Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | There's No Crying In Mexico > | 2017-07-21 | 8 | 2020-10-10 | 4 |
Set 1 | 2 | Remind Me, | 2017-08-11 | 4 | 2021-02-04 | 3 |
Set 1 | 3 | 2nd Self, | 2017-08-10 | 5 | 2020-03-07 | 13 |
Set 1 | 4 | Wappy Sprayberry, | 2017-07-23 | 6 | 2021-02-06 | 1 |
Set 1 | 5 | Crucial Taunt, | 2017-08-11 | 4 | 2020-09-02 | 10 |
Set 1 | 6 | Steppin' Razor, | 2016-03-17 | 142 | 2019-02-21 | 114 |
Set 1 | 7 | White Man's Moccasins, | 2017-07-01 | 13 | 2020-02-12 | 24 |
Set 1 | 8 | The Floor | 2017-08-12 | 3 | 2020-09-06 | 6 |
Set 2 | 9 | Der Bluten Kat > | 2017-05-26 | 24 | 2021-02-06 | 1 |
Set 2 | 10 | Wife Soup > | 2017-07-22 | 7 | 2021-02-05 | 2 |
Set 2 | 11 | Der Bluten Kat, | 2017-05-26 | 24 | 2021-02-06 | 1 |
Set 2 | 12 | Daffodils, | 2016-12-03 | 72 | 2019-07-20 | 73 |
Set 2 | 13 | Upward, | 2017-06-30 | 14 | 2020-03-05 | 15 |
Set 2 | 14 | Women Wine and Song > | 2017-06-01 | 20 | 2021-02-05 | 2 |
Set 2 | 15 | Miss Tinkle's Overture | 2017-08-10 | 5 | 2020-10-09 | 5 |
Encore | 16 | Ringo | 2017-08-10 | 5 | 2020-10-09 | 5 |
Average Gap: 22.25
Previous Show Next Show