Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 2017-12-03 | 13 | 2020-02-28 | 13 |
Set 1 | 2 | Spires > | 2017-11-04 | 16 | 2019-08-25 | 57 |
Set 1 | 3 | Walletsworth, | 2017-12-29 | 12 | 2020-02-28 | 13 |
Set 1 | 4 | Utopian Fir > | 2017-12-31 | 9 | 2020-10-09 | 1 |
Set 1 | 5 | Paradise City > | 2004-10-21 | 1493 | 2018-01-20 | 206 |
Set 1 | 6 | Utopian Fir > | 2017-12-31 | 9 | 2020-10-09 | 1 |
Set 1 | 7 | Memories of Home, | 2017-09-23 | 26 | 2018-01-20 | 206 |
Set 1 | 8 | You & You Alone, | 2018-01-18 | 2 | 2019-08-18 | 61 |
Set 1 | 9 | Whistle Kids, | 2018-01-18 | 2 | 2020-10-09 | 1 |
Set 1 | 10 | Attachments, | 2017-12-31 | 9 | 2020-09-02 | 6 |
Set 1 | 11 | Call to Arms | 2017-03-19 | 72 | 2019-10-19 | 46 |
Set 2 | 12 | Maybe Someday, | 2018-01-14 | 5 | 2020-09-06 | 2 |
Set 2 | 13 | Wappy Sprayberry > | 2017-12-31 | 9 | 2020-09-06 | 2 |
Set 2 | 14 | Wife Soup, | 2017-10-21 | 23 | 2020-10-10 | 0 |
Set 2 | 15 | In The Kitchen > | 2018-01-11 | 8 | 2020-10-09 | 1 |
Set 2 | 16 | Little Gift, | 2017-08-26 | 30 | 2020-03-05 | 11 |
Set 2 | 17 | August, | 2017-12-30 | 10 | 2020-06-11 | 7 |
Set 2 | 18 | The Linear > | 2017-12-29 | 12 | 2020-09-02 | 6 |
Set 2 | 19 | In The Kitchen | 2018-01-11 | 8 | 2020-10-09 | 1 |
Encore | 20 | Hajimemashite > | 2017-12-01 | 15 | 2020-10-10 | 0 |
Encore | 21 | Pay the Snucka | 2018-01-12 | 7 | 2020-02-15 | 16 |
Average Gap: 85.24
Previous Show Next Show