Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Rocker Part 2, | 2011-05-27 | 11 | 2020-10-10 | 0 |
Set 1 | 2 | Water, | 2011-02-17 | 35 | 2020-03-06 | 10 |
Set 1 | 3 | Tribute to the Spinal Shaft -> | 2011-04-23 | 14 | 2020-03-06 | 10 |
Set 1 | 4 | Syncopated Strangers, | 2011-03-12 | 23 | 2020-02-13 | 19 |
Set 1 | 5 | Walking On The Moon > | 2009-11-17 | 175 | 2019-01-11 | 127 |
Set 1 | 6 | Room to Breathe | 2011-06-24 | 4 | 2020-01-30 | 24 |
Set 2 | 7 | All In Time > | 2011-06-25 | 3 | 2020-10-10 | 0 |
Set 2 | 8 | 2nd Self, | 2011-06-23 | 5 | 2020-03-07 | 9 |
Set 2 | 9 | The Bottom Half, | 2011-06-23 | 5 | 2020-02-13 | 19 |
Set 2 | 10 | The Linear -> | 2011-06-24 | 4 | 2020-09-02 | 6 |
Set 2 | 11 | I Ran, | 2010-11-10 | 61 | 2020-02-13 | 19 |
Set 2 | 12 | The Fuzz > | 2011-02-03 | 44 | 2020-03-06 | 10 |
Set 2 | 13 | All In Time | 2011-06-25 | 3 | 2020-10-10 | 0 |
Encore | 14 | Africa | 2011-02-02 | 45 | 2019-10-24 | 44 |
Average Gap: 30.86
Previous Show Next Show