Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Ringo > | 2008-02-12 | 9 | 2020-10-09 | 1 |
Set 1 | 2 | Hurt Bird Bath, | 2008-02-16 | 6 | 2020-09-05 | 3 |
Set 1 | 3 | Push the Pig > | 2008-02-13 | 8 | 2020-09-06 | 2 |
Set 1 | 4 | Ringo > | 2008-02-12 | 9 | 2020-10-09 | 1 |
Set 1 | 5 | Big Heart > | 2007-04-15 | 99 | 2019-11-08 | 38 |
Set 1 | 6 | Ringo, | 2008-02-12 | 9 | 2020-10-09 | 1 |
Set 1 | 7 | The Haunt > | 2007-11-16 | 26 | 2019-01-19 | 121 |
Set 1 | 8 | Thin Air | 2008-02-17 | 5 | 2020-03-05 | 11 |
Set 2 | 9 | All In Time > | 2008-02-13 | 8 | 2020-10-10 | 0 |
Set 2 | 10 | Kimble, | 2007-10-05 | 45 | 2020-10-09 | 1 |
Set 2 | 11 | Der Bluten Kat, | 2008-02-15 | 7 | 2020-03-07 | 9 |
Set 2 | 12 | Rocker Part 2 -> | 2008-02-28 | 3 | 2020-10-10 | 0 |
Set 2 | 13 | Syncopated Strangers | 2008-02-15 | 7 | 2020-02-13 | 19 |
Encore | 14 | Phil's Farm > | 2007-10-18 | 39 | 2020-10-10 | 0 |
Encore | 15 | All In Time | 2008-02-13 | 8 | 2020-10-10 | 0 |
Average Gap: 19.2
Previous Show Next Show