Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City, | 2008-11-14 | 7 | 2021-02-05 | 2 |
Set 1 | 2 | Slacker > | 2008-11-14 | 7 | 2021-02-06 | 1 |
Set 1 | 3 | Hajimemashite, | 2008-10-15 | 20 | 2021-04-10 | 0 |
Set 1 | 4 | Pay the Snucka > | 2008-11-14 | 7 | 2020-02-15 | 20 |
Set 1 | 5 | Walletsworth > | 2008-11-13 | 8 | 2020-02-28 | 17 |
Set 1 | 6 | Pay the Snucka, | 2008-11-14 | 7 | 2020-02-15 | 20 |
Set 1 | 7 | Come Closer | 2008-11-01 | 9 | 2019-10-25 | 47 |
Set 2 | 8 | JaJunk > | 2008-11-16 | 5 | 2020-09-06 | 6 |
Set 2 | 9 | The Bottom Half > | 2008-11-15 | 6 | 2020-02-13 | 23 |
Set 2 | 10 | JaJunk > | 2008-11-16 | 5 | 2020-09-06 | 6 |
Set 2 | 11 | The Bottom Half, | 2008-11-15 | 6 | 2020-02-13 | 23 |
Set 2 | 12 | Resolution > | 2008-11-15 | 6 | 2020-09-03 | 8 |
Set 2 | 13 | Smell the Mitten > | 2008-10-24 | 15 | 2020-02-27 | 18 |
Set 2 | 14 | Much Obliged -> | 2008-11-16 | 5 | 2021-04-10 | 0 |
Set 2 | 15 | Syncopated Strangers | 2008-11-14 | 7 | 2020-02-13 | 23 |
Encore | 16 | Sad Clint Eastwood | 2008-10-31 | 10 | 2014-02-20 | 595 |
Average Gap: 8.13
Previous Show Next Show