Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
One Set | 1 | Tribute to the Spinal Shaft > | 2001-05-02 | 2 | 2020-03-06 | 10 |
One Set | 2 | Water, | 2001-04-19 | 7 | 2020-03-06 | 10 |
One Set | 3 | 50 Ways to Leave Your Lover, | 2001-04-06 | 12 | 2019-03-23 | 97 |
One Set | 4 | Much Obliged > | 2001-04-18 | 8 | 2020-02-12 | 20 |
One Set | 5 | Drums > | 2001-04-27 | 4 | 2019-03-23 | 97 |
One Set | 6 | PonchEstrada, | 2001-07-13 | 2191 | ||
One Set | 7 | 2nd Self, | 2001-04-27 | 4 | 2020-03-07 | 9 |
One Set | 8 | The Girl Is Mine > | 2014-08-28 | 524 | ||
One Set | 9 | Jane Says > | 2014-08-28 | 524 | ||
One Set | 10 | The Girl Is Mine, | 2014-08-28 | 524 | ||
One Set | 11 | Muffburger Sandwich, | 1999-05-12 | 187 | 2010-04-24 | 1006 |
One Set | 12 | Slacker > | 2001-04-26 | 5 | 2020-09-03 | 4 |
One Set | 13 | Blue Echo, | 2001-05-03 | 1 | 2020-01-24 | 27 |
One Set | 14 | Sociable Jimmy, | 2001-04-28 | 3 | 2020-02-01 | 21 |
One Set | 15 | Kimble, | 2001-04-03 | 15 | 2020-10-09 | 1 |
One Set | 16 | Rastaman Chant > | 2001-04-28 | 3 | 2013-10-24 | 619 |
One Set | 17 | Q*Bert | 2001-04-26 | 5 | 2018-10-18 | 138 |
Encore | 18 | Last Man Swerving | 2001-05-03 | 1 | 2020-02-13 | 19 |
Average Gap: 18.36
Previous Show Next Show