Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Der Bluten Kat, | 2001-06-01 | 2 | 2020-03-07 | 9 |
Set 1 | 2 | Hajimemashite > | 2001-04-13 | 20 | 2020-10-10 | 0 |
Set 1 | 3 | Tribute to the Spinal Shaft > | 2001-05-25 | 5 | 2020-03-06 | 10 |
Set 1 | 4 | Kat's Tune, | 2001-06-01 | 2 | 2013-07-03 | 647 |
Set 1 | 5 | Front Porch, | 2001-05-25 | 5 | 2020-09-03 | 4 |
Set 1 | 6 | Q*Bert, | 2001-05-20 | 6 | 2018-10-18 | 138 |
Set 1 | 7 | Computer "G", | 2001-11-30 | 2140 | ||
Set 1 | 8 | Spain | 2000-11-25 | 66 | 2001-10-17 | 2153 |
Set 2 | 9 | The Fuzz, | 2001-05-26 | 4 | 2020-03-06 | 10 |
Set 2 | 10 | Prowler -> | 2001-06-01 | 2 | 2020-02-29 | 12 |
Set 2 | 11 | Blue Echo, | 2001-05-31 | 3 | 2020-01-24 | 27 |
Set 2 | 12 | Slacker -> | 2001-05-25 | 5 | 2020-09-03 | 4 |
Set 2 | 13 | Coming In From the Cold -> | 2001-04-13 | 20 | 2019-01-26 | 118 |
Set 2 | 14 | It's About That Time, | 2001-05-25 | 5 | 2020-01-18 | 30 |
Set 2 | 15 | Example 1, | 2001-06-01 | 2 | 2020-06-11 | 7 |
Set 2 | 16 | Stomping Grounds | 2000-12-31 | 55 | 2001-06-02 | 2215 |
Average Gap: 13.47
Previous Show Next Show