Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
One Set | 1 | Domino Theory, | 2012-04-21 | 8 | 2020-01-19 | 33 |
One Set | 2 | Mail Package > | 2012-03-18 | 22 | 2020-03-07 | 13 |
One Set | 3 | Great American, | 2012-03-21 | 21 | 2021-02-05 | 2 |
One Set | 4 | Phil's Farm > | 2012-04-17 | 13 | 2021-02-06 | 1 |
One Set | 5 | Deeper, | 2012-04-21 | 8 | 2020-02-15 | 20 |
One Set | 6 | Partyin' Peeps, | 2012-04-26 | 7 | 2021-02-06 | 1 |
One Set | 7 | Crucial Taunt, | 2020-09-02 | 10 | ||
One Set | 8 | Booth Love > | 2012-05-26 | 1 | 2021-02-05 | 2 |
One Set | 9 | The Fussy Dutchman, | 2012-04-17 | 13 | 2020-02-28 | 17 |
One Set | 10 | Resolution > | 2012-04-17 | 13 | 2020-09-03 | 8 |
One Set | 11 | Phil's Farm | 2012-04-17 | 13 | 2021-02-06 | 1 |
Encore | 12 | JaJunk | 2012-04-20 | 10 | 2020-09-06 | 6 |
Average Gap: 11.73
Previous Show Next Show