Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Bathing Digits > | 2014-03-15 | 6 | 2020-02-13 | 23 |
Set 1 | 2 | Get In The Van, | 2014-02-15 | 18 | 2019-08-04 | 70 |
Set 1 | 3 | Preamble > | 2014-03-06 | 12 | 2020-09-02 | 10 |
Set 1 | 4 | Mantis > | 2014-03-06 | 12 | 2021-02-04 | 3 |
Set 1 | 5 | Walletsworth, | 2014-03-13 | 8 | 2020-02-28 | 17 |
Set 1 | 6 | Domino Theory, | 2014-03-12 | 9 | 2020-01-19 | 33 |
Set 1 | 7 | Eminence Front, | 2013-12-17 | 36 | 2019-05-30 | 86 |
Set 1 | 8 | White Pickle > | 2014-03-07 | 11 | 2014-04-08 | 573 |
Set 1 | 9 | Higgins > | 2014-03-19 | 4 | 2020-10-10 | 4 |
Set 1 | 10 | Mantis | 2014-03-06 | 12 | 2021-02-04 | 3 |
Set 2 | 11 | Slacker, | 2014-03-19 | 4 | 2021-02-06 | 1 |
Set 2 | 12 | In The Kitchen, | 2014-03-20 | 3 | 2021-02-05 | 2 |
Set 2 | 13 | Pay the Snucka > | 2014-03-22 | 1 | 2020-02-15 | 20 |
Set 2 | 14 | The Linear > | 2014-03-15 | 6 | 2020-09-02 | 10 |
Set 2 | 15 | Push the Pig, | 2014-03-13 | 8 | 2021-04-10 | 0 |
Set 2 | 16 | Divisions | 2014-03-06 | 12 | 2021-02-05 | 2 |
Encore | 17 | Partyin' Peeps, | 2014-03-18 | 5 | 2021-02-06 | 1 |
Encore | 18 | I Am the Walrus > | 2014-01-18 | 28 | 2018-01-25 | 208 |
Encore | 19 | Pay the Snucka | 2014-03-22 | 1 | 2020-02-15 | 20 |
Average Gap: 10.32
Previous Show Next Show