Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | October Rain > | 2017-03-30 | 12 | 2020-02-15 | 16 |
Set 1 | 2 | Believe the Lie, | 2017-04-21 | 7 | 2020-02-01 | 21 |
Set 1 | 3 | Similar Skin, | 2017-04-27 | 4 | 2020-10-09 | 1 |
Set 1 | 4 | The Bottom Half, | 2017-04-28 | 3 | 2020-02-13 | 19 |
Set 1 | 5 | The Crooked One > | 2017-03-10 | 19 | 2019-12-27 | 36 |
Set 1 | 6 | Higgins, | 2017-04-26 | 5 | 2020-10-10 | 0 |
Set 1 | 7 | I Want You (She's So Heavy) | 2016-12-02 | 47 | 2019-10-23 | 45 |
Set 2 | 8 | Flamethrower > | 2017-03-17 | 15 | 2019-12-27 | 36 |
Set 2 | 9 | Day Nurse, | 2017-04-20 | 8 | 2020-09-06 | 2 |
Set 2 | 10 | Conduit > | 2017-04-20 | 8 | 2020-09-02 | 6 |
Set 2 | 11 | 40's Theme, | 2017-04-26 | 5 | 2020-10-10 | 0 |
Set 2 | 12 | Women Wine and Song > | 2017-03-16 | 16 | 2020-02-12 | 20 |
Set 2 | 13 | Can't You See, | 2017-02-18 | 26 | 2020-03-05 | 11 |
Set 2 | 14 | Plunger > | 2017-04-20 | 8 | 2020-09-06 | 2 |
Set 2 | 15 | Deeper, | 2017-04-27 | 4 | 2020-02-15 | 16 |
Set 2 | 16 | The Floor | 2017-04-22 | 6 | 2020-09-06 | 2 |
Encore | 17 | Miss Tinkle's Overture | 2017-04-28 | 3 | 2020-10-09 | 1 |
Average Gap: 11.53
Previous Show Next Show