Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Punchable Face > | 2019-10-25 | 43 | ||
Set 1 | 2 | Seasons, | 2019-07-20 | 4 | 2020-09-05 | 3 |
Set 1 | 3 | Words > | 2019-03-22 | 33 | 2020-01-31 | 23 |
Set 1 | 4 | Phil's Farm > | 2019-07-05 | 9 | 2020-10-10 | 0 |
Set 1 | 5 | Lenny > | 2019-03-09 | 36 | 2020-02-01 | 21 |
Set 1 | 6 | Hajimemashite, | 2019-08-02 | 3 | 2020-10-10 | 0 |
Set 1 | 7 | Push & Pull, | 2019-07-19 | 5 | 2020-03-05 | 11 |
Set 1 | 8 | Draconian, | 2019-06-21 | 14 | 2020-10-10 | 0 |
Set 1 | 9 | 40's Theme | 2019-07-19 | 5 | 2020-10-10 | 0 |
Set 2 | 10 | The Silent Type, | 2019-08-04 | 1 | 2020-10-09 | 1 |
Set 2 | 11 | Hurt Bird Bath, | 2019-07-03 | 10 | 2020-09-05 | 3 |
Set 2 | 12 | Ocean Billy, | 2019-07-03 | 10 | 2020-09-06 | 2 |
Set 2 | 13 | Attachments, | 2019-07-19 | 5 | 2020-09-02 | 6 |
Set 2 | 14 | Miss Tinkle's Overture, | 2019-07-18 | 6 | 2020-10-09 | 1 |
Set 2 | 15 | Remind Me | 2019-07-18 | 6 | 2020-09-05 | 3 |
Encore | 16 | Layla > | 2018-12-14 | 69 | 2019-08-10 | 65 |
Encore | 17 | Gulf Stream | 2019-02-21 | 45 | 2020-09-05 | 3 |
Average Gap: 16.31
Previous Show Next Show