Artist
Source
Album
Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
...And Justice for All Metallica 2003-10-31 2022-02-25 29 75.45
...And We Became Sunshine The Uglysuit 2010-09-25 2010-09-25 1 1317
"B" Movie Box Car Blues Delbert McClinton 2022-12-31 2022-12-31 1 220
"Brendan & Jake switch rigs" 2010-04-24 2014-05-03 2 678
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 1 1248
(Don't Fear) The Reaper Blue Öyster Cult 2001-10-31 2023-05-27 17 155.94
(I Can't Get No) Satisfaction The Rolling Stones 2021-09-18 2021-09-18 1 307
(Sittin' On) The Dock of the Bay Otis Redding 2013-04-27 2018-12-14 2 507
#19 2011-04-02 2011-04-02 1 1248
#5 2003-05-15 2024-12-12 173 13.16
1000 Places to See Before You Die 2007-03-24 2025-05-30 13 132.62
10th Grade 1998-01-21 2004-09-04 33 102.04
13 Days 2002-08-29 2025-07-11 164 14.52
1348 2009-01-23 2025-07-10 426 5.11
1901 Jump Phoenix/Van Halen/Cee Lo 2010-10-31 2010-11-06 2 648.5
1999 Prince 2017-10-28 2025-01-30 5 114.8
25 or 6 to 4 Chicago 2011-12-31 2011-12-31 1 1175
2nd Self 2000-04-22 2025-04-25 418 6.51
2x2 1998-08-22 2025-04-20 553 5.36
316 Van Halen 2012-01-10 2015-08-21 4 292.75
40's Theme Ali Baba's Tahini 2000-10-28 2025-07-10 531 5.11
5:15 The Who 2007-12-31 2007-12-31 1 1629
50 Ways to Leave Your Lover Paul Simon 2000-09-28 2023-09-14 59 44.97
9 to 5 Dolly Parton 2025-04-04 2025-04-04 1 24
9:30 2012-04-27 2012-04-27 1 1126
A Fifth of Beethoven Walter Murphy and the Big Apple Band 2000-11-18 2013-04-27 32 82.25
A Go Go John Scofield 1999-03-17 2025-05-24 70 40.3
A Half Sleep Jeff Coffin 2007-12-31 2008-05-01 2 814.5
A Love Supreme John Coltrane 2009-06-27 2015-05-23 4 365.25
A Mild Sedative 2014-01-17 2015-02-13 6 159
Abacab Genesis 2006-12-29 2023-12-29 17 102.94
About Damn Time Lizzo 2023-07-01 2023-07-01 1 165
AC/DC Medley AC/DC 2003-09-24 2003-09-24 1 2206
Ace of Long Nights Motörhead/Ween 2012-10-27 2012-11-10 2 536.5
Addicted to Kiss Robert Palmer/Prince/Genesis 2011-10-29 2011-10-29 1 1188
Africa Toto 2000-10-12 2025-04-25 73 36.27
Africano Earth, Wind & Fire 2022-12-31 2022-12-31 1 220
After Midnight J.J. Cale 2008-10-28 2013-07-03 2 767
Against All Odds Phil Collins 2006-04-29 2006-04-29 1 1836
Ahab 2004-08-07 2006-08-20 15 138.67
Ain't No Fun (If the Homies Can'... Snoop Dogg 2000-10-31 2018-05-26 31 85.13
Ain't No Sunshine Bill Withers 2005-09-11 2015-01-10 6 320.5
Ain't Too Proud to Beg Holland/Whitfield 2003-12-31 2017-02-02 9 240.44
Alex's House 2007-03-06 2025-07-10 110 15.88
All Blues Miles Davis 2000-04-14 2001-03-28 3 898.67
All I Need Radiohead 2011-04-22 2011-04-22 1 1245
All In Time 1998-02-07 2025-07-11 777 4.73
All Night Long Lionel Richie 1999-08-27 2023-08-27 73 37.38
All Things Ninja 1999-06-24 2025-01-22 240 12
Alright Jamiroquai 2019-12-31 2019-12-31 1 380
Althea Grateful Dead 2021-10-28 2024-08-30 6 50.5
Always October 2022-08-21 2025-04-26 18 13
Always Up 30db 2006-09-22 2006-09-22 1 1781
Amazing Grace John Newton 2002-11-20 2011-11-26 12 291.38
Amble On 2013-04-26 2019-09-19 11 92.27
America the Beautiful Bates/Ward 2000-12-15 2018-03-23 26 100.85
Anarchy in the U.K. Sex Pistols 2004-10-30 2004-10-30 1 2042
Anchor Drops 2001-02-01 2025-05-22 275 9.52
Andy's Last Beer 2000-05-26 2025-07-10 374 7.27
Angel from Montgomery Bonnie Raitt 2025-04-04 2025-04-04 1 24
Angular Momentum 2007-04-07 2010-01-14 5 343.8
Another Brick in the Wall Pink Floyd 2001-08-24 2025-04-19 55 46.83
Another Brick in the Wall/Thriller Pink Floyd/Michael Jackson 2008-10-31 2012-10-31 4 383
Anthem Rush 2020-01-17 2020-01-17 1 379
Apeman The Kinks 2001-12-31 2010-12-30 3 826.67
Ask Me No Questions B.B. King 1999-01-28 2002-06-01 38 75.43
At Last Etta James 2012-01-21 2012-01-21 1 1169
Atmosfarag 2005-02-18 2025-04-26 111 18.14
Attachments 2015-12-06 2025-05-29 140 5.45
Auf Wiedersehen 2012-12-28 2016-04-21 5 212.6
August 1998-02-11 2025-07-11 447 6.76
Auld Lang Syne Robert Burns 2000-12-31 2024-12-31 23 113.91
Australian Lullaby 2018-07-06 2024-08-28 2 257
Avenue Citizen Dick 1998-08-22 2000-03-04 21 134.43
B. Onion 2001-02-01 2001-02-01 1 2617
Baba O'Riley The Who 2004-08-26 2025-07-12 59 35.17
Baby Bitch Ween 2015-05-22 2015-05-22 1 802
Baby Come Back Player 2022-12-31 2022-12-31 1 220
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 36 78.39
Baby You're A Rich Man The Beatles 2000-10-28 2024-02-18 42 62.86
Back In Black AC/DC 2002-03-23 2003-07-14 3 812.67
Back In Sexual Healing AC/DC/Marvin Gaye 2015-10-31 2015-10-31 1 761
Bad Friday 2013-12-31 2025-05-29 158 6.05
Bad is Bad Huey Lewis and the News 2005-04-26 2006-05-18 3 660.33
Bad Poker 2002-07-10 2025-01-25 75 31.84
Ballad of Jimi Hendrix Stormtroopers of Death 2003-02-05 2003-12-04 3 770.33
Band on the Run Wings 2001-10-19 2019-08-24 33 75.82
Barracuda Heart 2009-11-14 2022-03-27 6 234.5
Bass solo 2000-09-28 2019-04-27 14 189.5
Bathing Digits 2014-02-22 2025-03-13 50 18.78
Bathtub Gin Phish 1998-01-21 1998-05-23 6 476.17
Because The Beatles 2002-12-31 2002-12-31 1 2320
Believe the Lie 2005-02-16 2025-06-15 187 10.78
Bell Bottom Blues Derek and the Dominos 2005-02-26 2005-09-30 4 502
Bennie and the Jets Elton John 2012-08-11 2025-06-01 7 157.29
Big Bottom Spinal Tap 1998-08-29 2023-12-29 39 72.33
Big Heart The Lounge Lizards 2001-11-30 2024-07-07 34 73.24
Big Poppa The Notorious B.I.G. 2013-03-09 2024-04-26 3 344.67
Billie Jean Michael Jackson 1999-10-29 2013-12-16 31 87.65
Birthday The Beatles 1998-09-19 2018-08-11 11 255.91
Bitch The Rolling Stones 2018-07-20 2018-07-20 1 510
Bitter Sweet Symphony The Verve 2014-05-26 2025-01-24 3 301.67
Bittersweet Haj The Verve/Umphrey's McGee 2010-10-31 2025-04-20 8 162.13
Black Hole Sun Soundgarden 2008-04-05 2008-04-05 1 1604
Black Messiah The Kinks 2007-12-31 2014-12-31 2 814.5
Black Sabbath Black Sabbath 2004-10-30 2022-02-20 16 127.63
Black Water The Doobie Brothers 2001-03-17 2025-01-25 46 56.48
Bloody Well Right Supertramp 2006-12-30 2013-04-17 15 116.6
Blue Echo 2001-04-26 2025-07-11 285 9.45
Bob 1998-01-21 2013-01-20 53 54.94
Bob's Cloud Dr. Didg 2000-01-28 2007-02-27 17 159.29
Bombtrack Rage Against the Machine 2008-02-15 2020-02-29 5 324.4
Bonafide Lovin' Chromeo 2009-04-11 2011-04-02 4 369.75
Booth Love 2010-02-14 2025-07-12 259 5.32
Born Under a Bad Sign William Bell/Booker T. Jones 2001-04-19 2007-04-03 2 1291.5
Brain Damage Pink Floyd 2006-06-16 2025-03-14 3 604.33
Brass In Pocket The Pretenders 2018-01-26 2018-01-26 1 552
Breaker 2016-05-06 2024-02-10 17 41.76
Breathe Pink Floyd 2005-12-31 2025-03-07 50 41.78
Bridge Of Sighs Robin Trower 2006-11-08 2006-11-08 1 1760
Bridgeless 2004-01-30 2025-07-12 642 5.03
Bright Lights, Big City Karl Engelmann 2004-01-30 2025-06-14 255 8.89
Bron-Y-Aur Stomp Led Zeppelin 2010-04-24 2019-06-23 2 678
Bron-Yr-Aur Led Zeppelin 2001-02-08 2016-03-25 13 201.08
Brown Eyed Girl Van Morrison 2000-01-28 2000-01-28 1 2708
Bubblehouse Medeski Martin & Wood 1998-01-29 1999-06-05 15 190.4
Bubbles Herbie Hancock 2003-06-08 2003-12-10 4 563
Bullhead City 2002-04-20 2025-04-04 18 134.61
Bulls on the Bus Rage Against the Machine/The Beastie Boys 2010-10-30 2010-11-09 2 649
Bullshit Anthem Fantastic Negrito 2019-12-31 2020-02-01 2 190
Burnin' and Lootin' Bob Marley 2005-05-13 2017-04-01 5 393.6
Burnin' for You Blue Öyster Cult 2012-02-17 2012-02-17 1 1154
Burning Down the House Talking Heads 1998-01-21 2012-04-20 25 114.28
Bus Call 2011-04-02 2023-01-26 2 624
Bust a Move Young MC 1998-10-31 1998-10-31 1 2806
Call to Arms Sturgill Simpson 2016-12-31 2025-04-04 6 109.17
Can't Find My Way Home Blind Faith 2001-02-08 2021-06-19 23 113.65
Can't Rock My Dream Face The Weeknd/Fleetwood Mac/Michael Jackson 2015-10-31 2018-12-30 2 380.5
Can't Stand Losing You The Police 2019-10-31 2020-03-05 2 195
Can't Take My Eyes Off Of You Frankie Valli 2009-12-31 2009-12-31 1 1395
Can't You Hear Me Knocking The Rolling Stones 2007-12-30 2025-05-30 36 45.28
Can't You See The Marshall Tucker Band 2009-10-02 2025-06-01 21 67.9
Canary in a Coalmine The Police 2017-12-31 2019-02-22 4 141
Canned Heat Jamiroquai 2024-12-31 2024-12-31 1 54
Cantaloupe Island Herbie Hancock 1999-04-01 2001-06-22 19 146.11
Cantaloupe Woman Grant Green 1998-01-31 2000-05-12 14 203.93
Cantina Band John Williams 2000-12-31 2013-04-26 3 873.33
Carol of the Bells Leontovych/Wilhousky 1999-12-17 2002-12-12 3 903.67
Carry That Weight The Beatles 2002-12-31 2013-04-26 4 580
Cars Trucks Buses Phish 1998-02-27 1998-10-10 5 570
Cat Scratch Fever Ted Nugent 2004-11-11 2005-02-24 2 1018
Catshot 2009-02-19 2025-02-27 43 34.98
Celtic Alleluia Fintan O'Carroll, Christopher Walker 1998-06-05 2005-04-01 27 104.63
Cemetery Walk 2009-01-19 2025-06-14 183 8.28
Cemetery Walk II 2009-01-24 2025-06-14 163 9.39
Chameleon Herbie Hancock 1999-04-01 2001-06-29 10 277.6
Chapter 1 2016-01-28 2016-01-28 1 748
Chapter 10 2016-01-28 2016-01-28 1 748
Chapter 11 2017-01-27 2017-01-27 1 647
Chapter 12 2017-01-27 2017-01-27 1 647
Chapter 13 2017-01-27 2017-01-27 1 647
Chapter 14 2017-01-27 2017-01-27 1 647
Chapter 15 2017-01-27 2017-01-27 1 647
Chapter 16 2017-01-27 2017-01-27 1 647
Chapter 17 2017-01-27 2017-01-27 1 647
Chapter 18 2017-01-27 2017-01-27 1 647
Chapter 19 2017-01-27 2017-01-27 1 647
Chapter 2 2016-01-28 2016-01-28 1 748
Chapter 20 2017-01-27 2017-01-27 1 647
Chapter 21 2017-01-27 2017-01-27 1 647
Chapter 3 2016-01-28 2016-01-28 1 748
Chapter 4 2016-01-28 2016-01-28 1 748
Chapter 5 2016-01-28 2016-01-28 1 748
Chapter 6 2016-01-28 2016-01-28 1 748
Chapter 7 2016-01-28 2016-01-28 1 748
Chapter 8 2016-01-28 2016-01-28 1 748
Chapter 9 2016-01-28 2016-01-28 1 748
Chariots of Fire Vangelis 2018-01-12 2018-01-12 1 562
Cheap Sunglasses ZZ Top 2010-08-01 2025-03-20 32 41.56
Cherub Rock The Smashing Pumpkins 2002-12-30 2023-09-15 36 64.47
Chevrolet Taj Mahal 1999-07-24 2003-04-18 17 160.82
Chicago 2012-04-26 2012-04-26 1 1127
Children's Story Slick Rick 2008-02-17 2008-02-17 1 1620
Chitlins Con Carne Kenny Burrell 2001-05-12 2007-07-05 14 183.79
Christmas In Hollis Run-D.M.C. 2015-12-31 2015-12-31 1 756
Christmas Time Is Here Vince Guaraldi 2005-12-08 2005-12-09 2 942
Church Galactic 1999-04-01 2000-08-24 16 173.5
Cinnamon Girl Neil Young 2006-12-30 2024-04-11 7 249.86
Cirrus Bonobo 2023-08-19 2023-08-19 1 160
Cissy Strut The Meters 1998-10-09 2001-09-18 34 87.84
City of Tiny Lites Frank Zappa 2005-09-04 2005-09-04 1 1928
Clint Eastwood Gorillaz 2013-03-15 2013-03-15 1 1031
Closer Nine Inch Nails 2008-12-31 2008-12-31 1 1516
Cocaine J.J. Cale 2003-09-10 2025-05-31 11 201.36
Cochise Audioslave 2017-07-23 2017-07-23 1 594
Cold Gold Brock Butler 2010-02-09 2010-06-03 2 690.5
Come As Your Kids Nirvana/MGMT/Dead or Alive 2011-10-29 2025-03-15 18 66
Come Closer Nine Inch Nails/The Beatles 2008-02-13 2025-03-22 30 54.1
Come To Mama Etta James 2008-12-31 2008-12-31 1 1516
Come Together The Beatles 2007-03-15 2018-10-14 2 864.5
Comfortably Numb Pink Floyd 2009-02-22 2024-07-20 30 50
Coming In From the Cold Bob Marley 2000-06-14 2019-01-26 19 141.37
Comma Later 2012-04-27 2025-04-19 75 15.01
Computer "G" Kenny Garrett 2001-06-02 2001-11-30 3 855
Concessions 2024-04-27 2025-04-19 10 9.4
Conduit 2010-02-13 2025-04-29 230 6.24
Constellations 2013-04-26 2013-04-26 1 1015
Controversy Prince 2016-04-28 2024-10-26 8 89.13
Corduroy Pearl Jam 2024-08-24 2025-02-27 2 35.5
Cowboys from Hell Pantera 2004-12-09 2004-12-09 1 2025
Crazy Fingers Grateful Dead 2008-09-01 2014-05-03 3 518.67
Creep Radiohead 2021-11-19 2023-02-11 3 99
Crosseyed and Painless Talking Heads 2023-05-27 2025-06-13 2 89
Crossroads Johnson/Clapton 1999-05-11 1999-06-24 4 691
Crucial Taunt 2012-05-27 2025-04-19 89 12.58
Cruel Summer Banarama 2013-10-17 2013-10-17 1 974
Cult of Personality Living Color 2021-11-13 2025-04-26 5 60
Cummins Lies 2009-02-20 2016-02-14 24 62.63
Cut Off 2016-12-31 2025-05-31 23 28.48
Cut the Cable 2012-12-30 2025-07-10 114 9.31
Daffodils Mark Ronson 2016-01-02 2025-03-19 19 39.68
Damn Right I've Got the Blues Buddy Guy 2008-12-29 2012-04-26 2 759
Dance Hall Days Wang Chung 2012-12-31 2025-05-23 10 106
Dancing Days Led Zeppelin 2016-04-07 2018-08-24 4 180.75
Dark Brush 2018-02-18 2020-02-15 10 54.3
Dark Side of the Street Arlo McKinley and the Free People 2019-11-08 2019-11-08 1 386
Day Dreaming Aretha Franklin 2008-12-13 2008-12-13 1 1519
Day Nurse 2011-01-28 2025-07-12 177 7.27
Dayville Monarchy 2022-07-16 2023-01-26 4 60.25
Dazed and Confused Led Zeppelin 2021-07-03 2021-07-03 1 326
Dazzey Duks Duice 2002-08-17 2002-11-01 3 791.33
De Do Do Do, De Da Da Da The Police 2002-12-12 2002-12-12 1 2324
Dear Doctor The Rolling Stones 2001-04-20 2001-04-20 1 2582
Dear Lord 1998-01-29 2024-07-06 56 51
Dear Prudence The Beatles 2002-09-18 2024-04-18 25 94.4
Debra Beck 2000-07-22 2022-04-28 9 297.22
Dee Randy Rhoads 2004-03-23 2021-08-12 8 266.63
Deeper 2010-12-31 2025-05-30 87 14.76
Demolition Man The Police 2010-12-31 2010-12-31 1 1284
Den 2012-04-27 2025-06-15 82 13.73
Depth Charge 2012-05-26 2021-08-20 20 56.05
Der Bluten Kat 1998-08-27 2025-04-25 704 5.76
Detroit Rock City Kiss 2012-02-18 2018-12-31 2 576.5
DeWayne 2001-02-02 2001-02-02 1 2616
Dick in a Box The Lonely Island 2006-12-31 2019-12-31 3 582.67
Dig A Pony The Beatles 2005-10-28 2024-07-17 9 211.11
Digital Buddha The Disco Biscuits 2006-06-10 2006-06-10 1 1815
Dim Sun 2011-09-14 2024-07-17 11 109.64
Dio Tenacious D 2001-11-16 2001-11-16 1 2493
Dirty Love Frank Zappa 1999-10-01 2025-05-31 37 73.59
Divisions 1998-01-21 2025-07-11 449 8.21
Domino Theory 2011-09-06 2025-05-29 126 9.95
Don't Do It The Band (Holland / Dozier / Holland) 2004-12-31 2021-06-27 3 673.33
Don't Fear the Doves, Snucka Prince/Umphrey's McGee/Blue Öyster Cult 2013-10-31 2013-10-31 1 965
Don't Fight It Wilson Pickett 2011-05-29 2011-05-29 1 1239
Don't Stop 'til You Get Enough Michael Jackson 2008-12-31 2016-05-07 9 168.44
Don't Stop the Spirit of the Radio Journey/Rush 2010-10-31 2010-11-04 2 648.5
Don't Stop Until Crosstown Traffic Michael Jackson/Jimi Hendrix 2010-07-03 2010-07-03 1 1343
Don't Think Twice, It's All Right Bob Dylan 2025-04-04 2025-04-04 1 24
Don't You (Forget About Me) Simple Minds 2013-12-30 2025-03-07 15 63.8
Dough Bro 2002-11-01 2022-01-21 3 778.67
Down Under Men at Work 1998-04-04 2025-05-22 79 35.97
Downtrodden 2016-05-06 2016-05-06 1 710
Dr. Feelgood Mötley Crüe 2002-04-10 2022-09-10 49 49.63
Draconian 2015-05-01 2025-05-29 82 10.06
Dream Team 2012-04-27 2012-04-27 1 1126
Dreams Fleetwood Mac 2011-02-13 2013-04-13 4 316.75
Drift Away Mentor Williams 2018-08-12 2018-08-12 1 505
Drink My Drank 2012-12-29 2025-02-01 18 59
Driven to Tears The Police 2014-05-23 2025-07-10 31 29.32
Drums 1998-02-20 2025-04-19 233 12.73
Duck Butter 2003-07-27 2008-09-01 3 741.33
Dump City 2002-01-23 2025-06-14 367 7.19
E-Pro Beck 2021-08-22 2021-08-22 1 310
E.T.I. Blue Öyster Cult 2003-11-22 2019-02-14 31 70.23
East Nashville Easter Yonder Mountain String Band 2011-07-13 2011-07-13 1 1223
Easy The Commodores 2003-02-14 2007-09-15 2 1152
Eat 2006-02-22 2025-03-14 145 15.95
Eclipse Pink Floyd 2006-06-16 2025-03-14 3 604.33
Educated Guess 2014-07-05 2025-07-09 94 9.48
Electric Avenue Eddy Grant 1998-10-31 1998-10-31 1 2806
Electric Avenue to Hell Umphrey's McGee/AC/DC/Eddy Grant 2013-10-31 2025-04-29 6 160.83
Elephants Karl Denson 2023-12-31 2023-12-31 1 140
Eminence Front The Who 2009-03-28 2024-02-16 29 51.34
Empty the Tank 2009-04-05 2009-04-05 1 1484
End of the Road 2006-04-03 2025-03-20 102 18.16
Enter Sandman Metallica 2023-06-17 2023-06-17 1 169
Equal Rights Peter Tosh 1999-07-24 2010-10-06 24 113.92
Escape Rupert Holmes 2017-07-23 2017-07-23 1 594
Escape Goat 2022-07-15 2025-07-10 47 5.15
Even If You Don't Ween 2015-05-22 2022-01-22 3 267.33
Every Little Thing She Does Is M... The Police 2019-10-31 2019-10-31 1 390
Every Rose Has Its Thorn Poison 1998-10-31 2001-09-08 3 935.33
Example 1 1999-08-27 2025-03-12 343 8.37
Exit Signs 2022-11-12 2025-01-24 8 27.75
Fame David Bowie and John Lennon 2004-02-05 2025-01-22 19 113.53
Family Feud theme Edd Kalehoff 2002-07-19 2006-05-04 20 125.37
Farther Down The Road (You Will ... Taj Mahal 2001-12-31 2006-12-31 2 1240
Fat Man in the Bathtub Little Feat 2018-12-31 2019-02-15 2 238
Father and Son Cat Stevens 2002-10-05 2002-10-05 1 2350
FDR 2003-04-23 2013-04-26 2 1136
Fearless Pink Floyd 2006-09-22 2023-11-30 7 254.43
Feel Like Makin' Love Bad Company 2021-11-13 2021-11-13 1 300
Feelin' Alright Traffic/Joe Cocker 2014-12-31 2015-02-12 2 425
Fenced In 2022-08-20 2025-04-27 27 8.7
FF 1998-01-21 2025-01-23 327 8.96
Final Word 2013-04-26 2025-03-06 37 27.43
Flamethrower 2012-02-10 2024-02-09 32 36.22
Fly Like a Beagle 2016-05-06 2016-05-06 1 710
Flying The Beatles 1999-12-18 2025-03-20 36 75.28
Fool in the Rain Led Zeppelin 1999-01-21 2025-04-29 97 32.13
Fool's Gold 2013-04-26 2013-04-26 1 1015
Footsteps Pearl Jam 2020-03-07 2020-03-07 1 357
Forks 2011-05-28 2025-03-05 30 41.33
Forty-Six & 2 Tool 2012-04-27 2022-11-11 12 93.83
Frankie Zombie White Zombie/Frankie Goes to Hollywood/Pink Floyd 2012-10-27 2025-01-31 17 63.12
Franklin's Tower Grateful Dead 1998-04-01 2005-02-12 4 710.75
Freedom of '76 Ween 2012-02-11 2017-09-23 3 386
Freedom! '90 George Michael 1999-06-06 2019-11-01 12 229.42
Friend of the Devil Grateful Dead 2005-04-01 2005-04-01 1 1992
From the Beginning Emerson, Lake & Palmer 2016-03-11 2016-03-11 1 733
Front Porch 1998-05-21 2025-07-11 353 10.36
Front Port 2001-02-08 2002-12-13 3 871.33
Fu-Gee-La Fugees 2024-06-22 2024-06-22 1 83
Fuck You Cee Lo Green 2010-09-04 2010-10-08 2 660
Full Frontal 2015-01-01 2023-08-27 12 70.75
Funk Improv 2014-05-03 2014-05-03 1 911
Funk Jam 2010-04-24 2010-04-24 1 1356
Funky Bitch Son Seals 1998-05-02 1998-05-27 2 1416.5
Funky Stuff Kool & the Gang 2013-12-31 2013-12-31 1 956
G-Song 1998-01-29 2014-11-08 107 35.26
Garbage Man Ike Turner and the Family Vibes 1999-12-17 2004-10-08 33 82.15
Gents 2014-05-03 2021-08-14 17 53.59
Gesture Under a Mitten 2002-01-23 2002-08-27 35 70.83
Get Down War 2001-08-11 2002-11-22 23 110.17
Get In The Van 2001-08-11 2025-05-24 260 9.75
Get Lucky Daft Punk 2013-04-20 2013-04-26 2 508
Get Up (I Feel Like Being a) Sex... James Brown 2010-12-31 2010-12-31 1 1284
Ghostbusters Ray Parker Jr. 1998-10-31 1998-10-31 1 2806
Gin and Juice Snoop Dogg 2002-11-14 2012-07-04 3 778
Girlfriend is Better Talking Heads 2010-04-24 2025-06-14 35 38.74
Give It To Mama Jama Carl Carlton/Rick James 2014-10-31 2014-10-31 1 862
Glide Pleasure 2013-12-30 2017-12-03 4 239.25
Glory 2002-05-17 2025-06-15 391 6.28
Go to Hell 2009-10-03 2025-03-15 85 17.38
Gobbler's Knob 2015-08-15 2015-08-15 1 776
God Gave Rock 'n' Roll To You II Kiss 2006-11-17 2006-11-17 1 1754
Goin' Down Slow St. Louis Jimmy Oden 2005-11-19 2005-11-19 1 1889
Going to California Led Zeppelin 2011-04-02 2023-09-10 2 624
Golden Slumbers The Beatles 2002-12-31 2013-04-26 4 580
Golden Years David Bowie 2016-12-31 2024-06-15 3 218.33
Gone for Good 2016-01-01 2018-03-08 16 47.19
Good Morning Good Morning The Beatles 2004-12-31 2012-12-31 2 1010
Good Ol' Boys Waylon Jennings 2001-08-11 2016-08-19 55 46.93
Good Times Bad Times Led Zeppelin 2018-08-24 2023-09-10 4 124.75
Goodbye Blue Sky Pink Floyd 2001-11-02 2001-11-02 1 2494
Goonville 2015-03-08 2024-08-29 24 34.29
Got Me Wrong Alice In Chains 2001-08-18 2002-09-17 11 230.09
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2025-06-01 174 10.82
Graceland Paul Simon 2010-02-09 2020-02-12 5 276.2
Gravity's Real 2013-04-26 2023-02-25 4 253.75
Great American 2004-10-22 2025-07-10 173 14.73
Groove Holmes Beastie Boys 1998-02-19 2016-03-18 30 95.07
Gulf Stream 2008-02-15 2025-04-18 79 20.53
Gurgle 2012-02-16 2025-02-28 48 24.06
Gut Strut 1998-02-11 1999-05-19 21 135.86
Hajimemashite Tashi Station 1998-01-31 2025-07-09 390 7.42
Half Delayed 2017-12-30 2025-05-29 84 6.73
Halloween theme John Carpenter 2003-10-31 2012-10-31 3 729.33
Handshake Drugs Wilco 2019-08-18 2019-08-18 2 409
Hang Up Your Hang Ups Herbie Hancock 2014-12-31 2019-01-16 8 106.25
Hanging Chads 2018-10-18 2021-06-19 3 162.33
Hangover 1998-09-12 2025-01-25 419 7.81
Happiness is a Warm Gun The Beatles 2013-06-21 2013-06-21 1 1000
Happy Birthday 1999-01-21 2001-02-10 2 1397.5
Harvest Moon Neil Young 2025-05-23 2025-05-23 1 13
Have A Cigar Pink Floyd 2019-06-21 2023-08-24 4 106.75
Headphones & Snowcones 2002-10-04 2022-01-21 9 261.22
Heart and Soul Huey Lewis and the News 2003-10-31 2024-07-04 24 91.17
Heights Matisyahu 2007-10-20 2007-10-20 1 1652
Hells Bells AC/DC 2003-04-20 2003-04-20 1 2274
Help On the Way Grateful Dead 1998-03-05 2025-03-21 24 118.67
Helplessly Hoping Crosby, Stills, & Nash 2023-01-20 2023-01-20 1 214
Helter Skelter The Beatles 2005-10-28 2015-05-01 2 950
Her Majesty The Beatles 2002-12-31 2003-02-05 2 1160
Hey Nineteen Steely Dan 1999-09-17 2025-03-05 91 30.62
Hey, Hey What Can I Do Led Zeppelin 2012-12-30 2023-09-10 6 176.83
Hiccup 2022-09-10 2025-07-11 42 5.33
Higgins 2005-08-26 2025-06-15 347 5.8
Highway to Hell AC/DC 2003-03-28 2003-03-28 1 2287
Hill Street Blues theme Mike Post 2002-11-15 2004-02-27 2 1166.5
Hindsight 2015-01-01 2025-03-15 27 31.44
Hit It and Quit It Funkadelic 2013-12-31 2014-05-23 2 478
Hold Me Now Thompson Twins 2017-09-23 2017-09-23 1 581
Hold on Loosely 38 Special 2009-02-15 2009-02-15 1 1505
Holding Back the Years Simply Red 2007-12-29 2007-12-29 1 1631
Hollywood Nights Bob Seger 2009-10-29 2024-05-25 21 67.29
Home The New Deal 2014-04-02 2019-08-18 2 462
Home Again The Disco Biscuits 2006-05-05 2013-07-11 2 914.5
Home Sweet Home Mötley Crüe 1999-09-04 2025-07-11 9 303
Honey Bunch Brian, Colin and Vince 2009-02-15 2009-02-15 1 1505
Honky Cat Elton John 2024-12-31 2024-12-31 1 54
Honky Tonk Women The Rolling Stones 2005-11-04 2015-02-12 3 632.67
Hoochie Coochie Man Willie Dixon 2008-12-29 2012-04-26 2 759
Hot for Teacher Van Halen 2003-03-27 2022-02-19 31 73.81
Hourglass 2011-05-27 2025-04-05 58 21.4
Hours 1998-01-21 1999-10-22 45 63.49
House of Better Glass House of Pain/Blondie/Tame Impala 2024-04-27 2024-10-26 2 47
How Many More Times Led Zeppelin 2004-10-25 2025-06-01 13 157.38
Hunger Strike Temple of the Dog 2017-05-18 2024-04-26 2 307.5
Hurt Bird Bath 2001-10-04 2025-07-11 564 4.89
Hurtin' House Esther Phillips 2000-08-18 2002-02-13 9 296.44
Hysteria Def Leppard 2001-05-25 2023-08-27 16 160.63
I Am Hydrogen Phish 1998-01-21 1998-03-19 6 476.17
I Am the Walrus The Beatles 2001-05-11 2018-01-25 49 52.53
I Am Trying to Break Your Heart Wilco 2010-02-14 2010-02-14 1 1377
I Can't Go for That (No Can Do) Hall & Oates 2011-06-04 2022-04-29 5 247.2
I Don't Know What I Want 2022-01-21 2025-04-20 44 6.64
I Don't Need No Steam Heat John Lee Hooker 2006-10-20 2006-10-20 1 1768
I Got Love Nate Dogg 2013-03-23 2016-08-12 4 256.5
I Got You (I Feel Good) James Brown 2016-04-07 2016-04-07 1 723
I Heard It Through the Grapevine Bill Frisell (Whitfield / Strong) 2006-10-20 2020-10-10 12 147.33
I Keep Forgettin' Michael McDonald 2010-02-14 2024-02-09 4 459
I Know a Little Lynyrd Skynyrd 2025-04-04 2025-04-26 2 12
I Ran A Flock of Seagulls 2004-03-12 2025-02-26 50 42.78
I Still Haven't Found What I'm L... U2 2008-12-31 2008-12-31 1 1516
I Wanna Be Your Lover Prince 2017-10-28 2023-08-25 11 52.18
I Want a New Drug Huey Lewis and the News 2000-04-07 2023-09-08 8 337.13
I Want You (She's So Heavy) The Beatles 2006-12-29 2024-06-20 36 48.61
I Want You Back Jackson 5 1999-06-17 2002-04-22 39 70.51
