Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
...And Justice for All Metallica 2003-10-31 2022-02-25 29 68.83
...And We Became Sunshine The Uglysuit 2010-09-25 2010-09-25 1 1125
"Brendan & Jake switch rigs" 2010-04-24 2021-08-22 3 388
"Mirro Memories" 2022-11-12 2022-11-12 1 31
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 1 1056
(Don't Fear) The Reaper Blue Öyster Cult 2001-10-31 2013-08-15 14 164.5
(I Can't Get No) Satisfaction The Rolling Stones 2021-09-18 2021-09-18 1 116
(Night Time Is) The Right TIme Ray Charles 2005-12-31 2005-12-31 1 1688
(Sittin' On) The Dock of the Bay Otis Redding 2013-04-27 2018-12-14 2 411
#19 2011-04-02 2011-04-02 1 1056
#5 2003-05-15 2023-01-26 166 12.48
1000 Places to See Before You Die 2007-03-24 2023-01-21 11 139.27
10th Grade 1998-01-21 2004-09-04 28 95.18
13 Days 2002-08-29 2023-02-23 156 13.94
1348 2009-01-23 2023-03-10 264 5
1901 Jump Phoenix/Van Halen/Cee Lo 2010-10-31 2010-11-06 2 552.5
1999 Prince 2017-10-28 2019-10-17 4 95.75
25 or 6 to 4 Chicago 2011-12-31 2011-12-31 1 983
2nd Self 2000-04-22 2023-03-10 398 6.29
2x2 1998-08-22 2023-02-25 511 5.15
316 Van Halen 2012-01-10 2015-08-21 4 244.75
40's Theme Ali Baba's Tahini 2000-10-28 2023-03-03 487 5.03
5:15 The Who 2007-12-31 2007-12-31 1 1437
50 Ways to Leave Your Lover Paul Simon 2000-09-28 2019-03-23 58 42.43
9:30 2012-04-27 2012-04-27 1 934
A Fifth of Beethoven Walter Murphy and the Big Apple Band 2000-11-18 2013-04-27 32 76.25
A Go Go John Scofield 1999-03-17 2022-01-27 65 39.83
A Half Sleep Jeff Coffin 2007-12-31 2008-05-01 2 718.5
A Love Supreme John Coltrane 2009-06-27 2015-05-23 4 317.25
A Mild Sedative 2014-01-17 2015-02-13 6 127
Abacab Genesis 2006-12-29 2017-05-26 16 97.38
AC/DC Medley AC/DC 2003-09-24 2003-09-24 1 2014
Ace of Long Nights Motörhead/Ween 2012-10-27 2012-11-10 2 440.5
Addicted to Kiss Robert Palmer/Prince/Genesis 2011-10-29 2011-10-29 1 996
Africa Toto 2000-10-12 2021-08-12 69 35.59
Africano Earth, Wind & Fire 2022-12-31 2022-12-31 1 29
After Midnight J.J. Cale 2008-10-28 2013-07-03 2 671
Against All Odds Phil Collins 2006-04-29 2006-04-29 1 1644
Ahab 2004-08-07 2006-08-20 15 125.87
Ain't No Fun (If the Homies Can'... Snoop Dogg 2000-10-31 2018-05-26 31 78.94
Ain't No Sunshine Bill Withers 2005-09-11 2015-01-10 6 288.5
Ain't Too Proud to Beg Holland/Whitfield 2003-12-31 2017-02-02 9 219.11
Alex's House 2007-03-06 2023-01-14 105 14.66
All Blues Miles Davis 2000-04-14 2001-03-28 3 834.67
All I Need Radiohead 2011-04-22 2011-04-22 1 1053
All In Time 1998-02-07 2023-03-12 572 4.65
All Night Long Lionel Richie 1999-08-27 2016-02-11 72 35.24
All Things Ninja 1999-06-24 2022-05-26 226 11.31
Alright Jamiroquai 2019-12-31 2019-12-31 1 189
Althea Grateful Dead 2021-10-28 2022-11-12 4 28
Always October 2022-08-21 2023-02-24 7 6.14
Always Up 30db 2006-09-22 2006-09-22 1 1589
Amazing Grace John Newton 2002-11-20 2011-11-26 8 267.38
Amble On 2013-04-26 2019-09-19 11 74.82
America the Beautiful Bates/Ward 2000-12-15 2018-03-23 25 97.2
Anarchy in the U.K. The Sex Pistols 2004-10-30 2004-10-30 1 1850
Anchor Drops 2001-02-01 2023-03-11 270 8.98
Andy's Last Beer 2000-05-26 2023-03-11 356 7.02
Angular Momentum 2007-04-07 2010-01-14 5 305.4
Another Brick in the Wall Pink Floyd 2001-08-24 2022-09-08 50 46.74
Another Brick in the Wall/Thriller Pink Floyd/Michael Jackson 2008-10-31 2012-10-31 4 335
Anthem Rush 2020-01-17 2020-01-17 1 188
Apeman The Kinks 2001-12-31 2010-12-30 3 762.67
Ask Me No Questions B.B. King 1999-01-28 2002-06-01 37 70.24
At Last Etta James 2012-01-21 2012-01-21 1 977
Atmosfarag 2005-02-18 2023-02-23 108 16.87
Attachments 2015-12-06 2023-03-05 110 5.15
Auf Wiedersehen 2012-12-28 2016-04-21 5 174.2
August 1998-02-11 2023-03-11 403 6.6
Auld Lang Syne Robert Burns 2000-12-31 2022-12-31 21 115.62
Australian Lullaby 2018-07-06 2018-07-06 1 323
Avenue Citizen Dick 1998-08-22 2000-03-04 21 125.29
B. Onion 2001-02-01 2001-02-01 1 2425
B" Movie Box Car Blues Delbert McClinton 2022-12-31 2022-12-31 1 29
Baba O'Riley The Who 2004-08-26 2022-07-23 56 33.63
Baby Bitch Ween 2015-05-22 2015-05-22 1 610
Baby Come Back Player 2022-12-31 2022-12-31 1 29
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 36 73.06
Baby You're A Rich Man The Beatles 2000-10-28 2016-07-07 41 59.71
Back In Black AC/DC 2002-03-23 2003-07-14 3 748.67
Back In Sexual Healing AC/DC/Marvin Gaye 2015-10-31 2015-10-31 1 569
Bad Friday 2013-12-31 2023-03-05 134 5.7
Bad is Bad Huey Lewis and the News 2005-04-26 2006-05-18 3 596.33
Bad Poker 2002-07-10 2022-09-10 72 30.5
Ballad of Jimi Hendrix Stormtroopers of Death 2003-02-05 2003-12-04 3 706.33
Band on the Run Wings 2001-10-19 2019-08-24 33 70
Barracuda Heart 2009-11-14 2022-03-27 6 202.5
Bass solo 2000-09-28 2019-04-27 14 175.79
Bathing Digits 2014-02-22 2022-05-26 43 17.37
Bathtub Gin Phish 1998-01-21 1998-05-23 6 444.17
Because The Beatles 2002-12-31 2002-12-31 1 2128
Believe the Lie 2005-02-16 2023-01-28 166 10.99
Bell Bottom Blues Derek and the Dominos 2005-02-26 2005-09-30 4 454
Bennie and the Jets Elton John 2012-08-11 2013-12-30 2 454.5
Big Bottom Spinal Tap 1998-08-29 2013-02-17 38 69.18
Big Heart The Lounge Lizards 2001-11-30 2019-11-08 32 71.81
Big Poppa The Notorious B.I.G. 2013-03-09 2021-06-20 2 421
Billie Jean Michael Jackson 1999-10-29 2013-12-16 31 81.45
Birthday The Beatles 1998-09-19 2018-08-11 11 238.45
Bitch The Rolling Stones 2018-07-20 2018-07-20 1 319
Bittersweet Haj The Verve/Umphrey's McGee 2010-10-31 2023-01-29 7 157.86
Bittersweet Symphony The Verve 2014-05-26 2017-04-01 2 356.5
Black Hole Sun Soundgarden 2008-04-05 2008-04-05 1 1412
Black Messiah The Kinks 2007-12-31 2014-12-31 2 718.5
Black Sabbath Black Sabbath 2004-10-30 2022-02-20 16 115.63
Black Water The Doobie Brothers 2001-03-17 2018-03-08 43 55.95
Bloody Well Right Supertramp 2006-12-30 2013-04-17 15 103.8
Blue Echo 2001-04-26 2023-02-04 267 8.95
Bob 1998-01-21 2013-01-20 52 51.25
Bob's Cloud Dr. Didg 2000-01-28 2007-02-27 17 148
Bombtrack Rage Against the Machine 2008-02-15 2020-02-29 5 286
Bonafide Lovin' Chromeo 2009-04-11 2011-04-02 4 321.75
Booth Love 2010-02-14 2023-03-11 231 5.13
Born Under a Bad Sign William Bell/Booker T. Jones 2001-04-19 2007-04-03 2 1195.5
Brain Damage Pink Floyd 2006-06-16 2014-05-03 2 810.5
Brass In Pocket The Pretenders 2018-01-26 2018-01-26 1 361
Breaker 2016-05-06 2022-03-19 15 34.6
Breathe Pink Floyd 2005-12-31 2022-09-08 44 38.36
Bridge Of Sighs Robin Trower 2006-11-08 2006-11-08 1 1568
Bridgeless 2004-01-30 2023-03-04 392 5.02
Bright Lights, Big City Karl Engelmann 2004-01-30 2023-02-23 238 8.27
Bron-Y-Aur Stomp Led Zeppelin 2010-04-24 2019-06-23 2 582
Bron-Yr-Aur Led Zeppelin 2001-02-08 2016-03-25 13 186.31
Brown Eyed Girl Van Morrison 2000-01-28 2000-01-28 1 2516
Bubblehouse Medeski Martin & Wood 1998-01-29 1999-06-05 15 177.6
Bubbles Herbie Hancock 2003-06-08 2003-12-10 4 515
Bullhead City 2002-04-20 2023-01-21 17 131.24
Bulls on the Bus Rage Against the Machine/The Beastie Boys 2010-10-30 2010-11-09 2 553
Bullshit Anthem Fantastic Negrito 2019-12-31 2020-02-01 2 94.5
Burnin' and Lootin' Bob Marley 2005-05-13 2017-04-01 5 355.2
Burnin' for You Blue Öyster Cult 2012-02-17 2012-02-17 1 962
Burning Down the House Talking Heads 1998-01-21 2012-04-20 25 106.6
Bus Call 2011-04-02 2023-01-26 2 528
Bust a Move Young MC 1998-10-31 1998-10-31 1 2614
Call to Arms Sturgill Simpson 2016-12-31 2019-10-19 5 92.8
Can't Find My Way Home Blind Faith 2001-02-08 2021-06-19 23 105.3
Can't Rock My Dream Face The Weeknd/Fleetwood Mac/Michael Jackson 2015-10-31 2018-12-30 2 284.5
Can't Stand Losing You The Police 2019-10-31 2020-03-05 2 99.5
Can't Take My Eyes Off Of You Frankie Valli 2009-12-31 2009-12-31 1 1203
Can't You Hear Me Knocking The Rolling Stones 2007-12-30 2021-11-11 33 43.58
Can't You See The Marshall Tucker Band 2009-10-02 2022-07-23 20 61.7
Canary in a Coalmine The Police 2017-12-31 2019-02-22 4 93.25
Cantaloupe Island Herbie Hancock 1999-04-01 2001-06-22 19 136
Cantaloupe Woman Grant Green 1998-01-31 2000-05-12 14 190.21
Cantina Band John Williams 2000-12-31 2013-04-26 3 809.33
Carol of the Bells Leontovych/Wilhousky 1999-12-17 2002-12-12 3 839.67
Carry That Weight The Beatles 2002-12-31 2013-04-26 4 532
Cars Trucks Buses Phish 1998-02-27 1998-10-10 5 531.6
Cat Scratch Fever Ted Nugent 2004-11-11 2005-02-24 2 922
Catshot 2009-02-19 2023-01-28 40 32.8
Celtic Alleluia Fintan O'Carroll, Christopher Walker 1998-06-05 2005-04-01 27 97.52
Cemetery Walk 2009-01-19 2023-03-11 161 8.22
Cemetery Walk II 2009-01-24 2023-03-11 136 9.71
Chameleon Herbie Hancock 1999-04-01 2001-06-29 10 258.4
Chapter 1 2016-01-28 2016-01-28 1 557
Chapter 10 2016-01-28 2016-01-28 1 557
Chapter 11 2017-01-27 2017-01-27 1 456
Chapter 12 2017-01-27 2017-01-27 1 456
Chapter 13 2017-01-27 2017-01-27 1 456
Chapter 14 2017-01-27 2017-01-27 1 456
Chapter 15 2017-01-27 2017-01-27 1 456
Chapter 16 2017-01-27 2017-01-27 1 456
Chapter 17 2017-01-27 2017-01-27 1 456
Chapter 18 2017-01-27 2017-01-27 1 456
Chapter 19 2017-01-27 2017-01-27 1 456
Chapter 2 2016-01-28 2016-01-28 1 557
Chapter 20 2017-01-27 2017-01-27 1 456
Chapter 21 2017-01-27 2017-01-27 1 456
Chapter 3 2016-01-28 2016-01-28 1 557
Chapter 4 2016-01-28 2016-01-28 1 557
Chapter 5 2016-01-28 2016-01-28 1 557
Chapter 6 2016-01-28 2016-01-28 1 557
Chapter 7 2016-01-28 2016-01-28 1 557
Chapter 8 2016-01-28 2016-01-28 1 557
Chapter 9 2016-01-28 2016-01-28 1 557
Chariots of Fire Vangelis 2018-01-12 2018-01-12 1 371
Cheap Sunglasses ZZ Top 2010-08-01 2021-11-12 29 39.24
Cherub Rock The Smashing Pumpkins 2002-12-30 2018-10-04 35 60.83
Chevrolet Taj Mahal 1999-07-24 2003-04-18 17 149.53
Chicago 2012-04-26 2012-04-26 1 935
Children's Story Slick Rick 2008-02-17 2008-02-17 1 1428
Chitlins Con Carne Kenny Burrell 2001-05-12 2007-07-05 14 170.07
Christmas In Hollis Run-D.M.C. 2015-12-31 2015-12-31 1 564
Christmas Time Is Here Vince Guaraldi 2005-12-08 2005-12-09 2 846
Church Galactic 1999-04-01 2000-08-24 16 161.5
Cinnamon Girl Neil Young 2006-12-30 2019-03-21 6 259.5
Cissy Strut The Meters 1998-10-09 2001-09-18 32 81.84
City of Tiny Lites Frank Zappa 2005-09-04 2005-09-04 1 1736
Clint Eastwood Gorillaz 2013-03-15 2013-03-15 1 839
Closer Nine Inch Nails 2008-12-31 2008-12-31 1 1324
Cocaine J.J. Cale 2003-09-10 2020-03-05 10 202.3
Cochise Audioslave 2017-07-23 2017-07-23 1 403
Cold Gold Brock Butler 2010-02-09 2010-06-03 2 594.5
Come As Your Kids Nirvana/MGMT/Dead or Alive 2011-10-29 2022-01-29 12 83
Come Closer Nine Inch Nails/The Beatles 2008-02-13 2022-02-26 27 53
Come To Mama Etta James 2008-12-31 2008-12-31 1 1324
Come Together The Beatles 2007-03-15 2018-10-14 2 768.5
Comfortably Numb Pink Floyd 2009-02-22 2021-04-30 28 46.71
Coming In From the Cold Bob Marley 2000-06-14 2019-01-26 19 131.26
Comma Later 2012-04-27 2023-03-10 70 13.34
Computer "G" Kenny Garrett 2001-06-02 2001-11-30 3 791
Conduit 2010-02-13 2023-03-05 200 5.93
Constellations 2013-04-26 2013-04-26 1 823
Controversy Prince 2016-04-28 2018-08-19 6 87
Cowboys from Hell Pantera 2004-12-09 2004-12-09 1 1833
Crazy Fingers Grateful Dead 2008-09-01 2014-05-03 3 454.67
Creep Radiohead 2021-11-19 2023-02-11 3 35.33
Crossroads Johnson/Clapton 1999-05-11 1999-06-24 4 643
Crucial Taunt 2012-05-27 2023-02-22 72 12.89
Cruel Summer Banarama 2013-10-17 2013-10-17 1 782
Cult of Personality 2021-11-13 2022-02-11 2 54.5
Cummins Lies 2009-02-20 2016-02-14 24 54.63
Cut Off 2016-12-31 2023-02-03 21 22.1
Cut the Cable 2012-12-30 2023-03-05 91 9.55
Daffodils Mark Ronson 2016-01-02 2022-04-29 17 33.06
Damn Right I've Got the Blues Buddy Guy 2008-12-29 2012-04-26 2 663
Dance Hall Days Wang Chung 2012-12-31 2022-04-28 6 144.67
Dancing Days Led Zeppelin 2016-04-07 2018-08-24 4 133
Dark Brush 2018-02-18 2020-02-15 10 35.2
Dark Side of the Street Arlo McKinley and the Free People 2019-11-08 2019-11-08 1 195
Day Dreaming Aretha Franklin 2008-12-13 2008-12-13 1 1327
Day Nurse 2011-01-28 2023-03-11 149 7.3
Dayville Monarchy 2022-07-16 2023-01-26 4 12.5
Dazed and Confused Led Zeppelin 2021-07-03 2021-07-03 1 135
Dazzey Duks Duice 2002-08-17 2002-11-01 3 727.33
De Do Do Do, De Da Da Da The Police 2002-12-12 2002-12-12 1 2132
Dear Doctor The Rolling Stones 2001-04-20 2001-04-20 1 2390
Dear Lord 1998-01-29 2023-01-21 55 48.44
Dear Prudence The Beatles 2002-09-18 2018-08-30 24 90.33
Debra Beck 2000-07-22 2022-04-28 9 275.89
Dee Randy Rhoads 2004-03-23 2021-08-12 8 242.63
Deeper 2010-12-31 2022-09-08 82 13.32
Demolition Man The Police 2010-12-31 2010-12-31 1 1092
Den 2012-04-27 2023-03-04 62 15.06
Depth Charge 2012-05-26 2021-08-20 20 46.45
Der Bluten Kat 1998-08-27 2023-03-03 477 5.51
Detroit Rock City Kiss 2012-02-18 2018-12-31 2 480.5
DeWayne 2001-02-02 2001-02-02 1 2424
Dick in a Box The Lonely Island 2006-12-31 2019-12-31 3 518.67
Dig A Pony The Beatles 2005-10-28 2019-03-01 8 213.5
Digital Buddha The Disco Biscuits 2006-06-10 2006-06-10 1 1623
Dim Sun 2011-09-14 2021-08-19 10 101.4
Dio Tenacious D 2001-11-16 2001-11-16 1 2301
Dirty Love Frank Zappa 1999-10-01 2023-02-03 36 70.31
Divisions 1998-01-21 2023-01-21 339 7.86
Domino Theory 2011-09-06 2023-03-03 107 9.55
Don't Do It The Band (Holland / Dozier / Holland) 2004-12-31 2021-06-27 3 609.33
Don't Fear the Doves, Snucka Prince/Umphrey's McGee/Blue Öyster Cult 2013-10-31 2013-10-31 1 773
Don't Fight It Wilson Pickett 2011-05-29 2011-05-29 1 1047
Don't Stop 'til You Get Enough Michael Jackson 2008-12-31 2016-05-07 9 147.11
Don't Stop the Spirit of the Radio Journey/Rush 2010-10-31 2010-11-04 2 552.5
Don't Stop Until Crosstown Traffic Michael Jackson/Jimi Hendrix 2010-07-03 2010-07-03 1 1151
Don't You (Forget About Me) Simple Minds 2013-12-30 2022-04-29 11 69.55
Dough Bro 2002-11-01 2022-01-21 3 714.67
Down Under Men at Work 1998-04-04 2018-12-14 77 34.42
Downtrodden 2016-05-06 2016-05-06 1 519
Dr. Feelgood Mötley Crüe 2002-04-10 2022-09-10 49 45.71
Draconian 2015-05-01 2023-03-04 62 9.89
Dream Team 2012-04-27 2012-04-27 1 934
Dreams Fleetwood Mac 2011-02-13 2013-04-13 4 268.75
Drift Away Mentor Williams 2018-08-12 2018-08-12 1 314
Drink My Drank 2012-12-29 2020-02-27 15 58
Driven to Tears The Police 2014-05-23 2021-08-15 25 28.68
Drums 1998-02-20 2023-02-11 216 12.31
Duck Butter 2003-07-27 2008-09-01 3 677.33
Dump City 2002-01-23 2023-02-24 328 6.97
E-Pro Beck 2021-08-22 2021-08-22 1 119
E.T.I. Blue Öyster Cult 2003-11-22 2019-02-14 31 64.03
East Nashville Easter Yonder Mountain String Band 2011-07-13 2011-07-13 1 1031
Easy The Commodores 2003-02-14 2007-09-15 2 1056
Eat 2006-02-22 2022-06-10 114 14.68
Eclipse Pink Floyd 2006-06-16 2014-05-03 2 810.5
Educated Guess 2014-07-05 2023-03-02 82 8.52
Electric Avenue Eddy Grant 1998-10-31 1998-10-31 1 2614
Electric Avenue to Hell Umphrey's McGee/AC/DC/Eddy Grant 2013-10-31 2022-03-26 5 154.6
Eminence Front The Who 2009-03-28 2021-06-30 27 48.04
Empty the Tank 2009-04-05 2009-04-05 1 1292
End of the Road 2006-04-03 2023-03-12 98 16.94
Equal Rights Peter Tosh 1999-07-24 2010-10-06 24 105.92
Escape Rupert Holmes 2017-07-23 2017-07-23 1 403
Escape Goat 2022-07-15 2023-03-05 16 3.19
Even If You Don't Ween 2015-05-22 2022-01-22 3 203.33
Every Little Thing She Does Is M... The Police 2019-10-31 2019-10-31 1 199
Every Rose Has Its Thorn Poison 1998-10-31 2001-09-08 3 871.33
Example 1 1999-08-27 2022-02-12 318 7.98
Exit Signs 2022-11-12 2023-03-11 5 6.2
Fame David Bowie and John Lennon 2004-02-05 2021-04-10 16 122.81
Family Feud theme Edd Kalehoff 2002-07-19 2006-05-04 19 115.26
Farther Down The Road (You Will ... Taj Mahal 2001-12-31 2006-12-31 2 1144
Fat Man in the Bathtub Little Feat 2018-12-31 2019-02-15 2 142.5
Father and Son Cat Stevens 2002-10-05 2002-10-05 1 2158
FDR 2003-04-23 2013-04-26 2 1040
Fearless Pink Floyd 2006-09-22 2016-03-13 6 264.83
Feel Like Makin' Love 2021-11-13 2021-11-13 1 109
Feelin' Alright Traffic/Joe Cocker 2014-12-31 2015-02-12 2 329
Fenced In 2022-08-20 2023-03-03 9 4.89
FF 1998-01-21 2023-01-20 316 8.43
Final Word 2013-04-26 2022-03-25 35 23.51
Flamethrower 2012-02-10 2021-09-18 31 31.19
Fly Like a Beagle 2016-05-06 2016-05-06 1 519
Flying The Beatles 1999-12-18 2018-01-12 34 74.06
Fool in the Rain Led Zeppelin 1999-01-21 2019-01-11 86 30.27
Fool's Gold 2013-04-26 2013-04-26 1 823
Footsteps Pearl Jam 2020-03-07 2020-03-07 1 166
Forks 2011-05-28 2020-02-28 28 37.43
Forty-Six & 2 Tool 2012-04-27 2022-11-11 12 77.83
Frankie Zombie White Zombie/Frankie Goes to Hollywood/Pink Floyd 2012-10-27 2022-06-18 14 62.93
Franklin's Tower Grateful Dead 1998-04-01 2005-02-12 4 662.75
Freedom of '76 Ween 2012-02-11 2017-09-23 3 322
Freedom! '90 George Michael 1999-06-06 2019-11-01 12 213.42
Friend of the Devil Grateful Dead 2005-04-01 2005-04-01 1 1800
From the Beginning Emerson, Lake & Palmer 2016-03-11 2016-03-11 1 542
Front Porch 1998-05-21 2023-02-23 267 9.88
Front Port 2001-02-08 2002-12-13 3 807.33
Fuck You Cee Lo Green 2010-09-04 2010-10-08 2 564
Full Frontal 2015-01-01 2019-12-27 11 59.73
Funk Improv 2014-05-03 2014-05-03 1 719
Funk Jam 2010-04-24 2010-04-24 1 1164
Funky Bitch Son Seals 1998-05-02 1998-05-27 2 1320.5
Funky Stuff Kool & the Gang 2013-12-31 2013-12-31 1 764
G-Song 1998-01-29 2014-11-08 81 32.89
Garbage Man Ike Turner and the Family Vibes 1999-12-17 2004-10-08 33 76.33
Gents 2014-05-03 2021-08-14 17 42.29
Gesture Under a Mitten 2002-01-23 2002-08-27 35 65.34
Get Down War 2001-08-11 2002-11-22 23 101.83
Get In The Van 2001-08-11 2022-09-01 254 9.22
Get Lucky Daft Punk 2013-04-20 2013-04-26 2 412
Get Up (I Feel Like Being a) Sex... James Brown 2010-12-31 2010-12-31 1 1092
Ghostbusters Ray Parker Jr. 1998-10-31 1998-10-31 1 2614
Gin and Juice Snoop Dogg 2002-11-14 2012-07-04 3 714
Girlfriend is Better Talking Heads 2010-04-24 2020-02-27 29 40.14
Give It To Mama Jama Carl Carlton/Rick James 2014-10-31 2014-10-31 1 670
Glide Pleasure 2013-12-30 2017-12-03 4 191.25
Glory 2002-05-17 2023-03-04 353 6.29
Go to Hell 2009-10-03 2023-02-03 77 16.01
Gobbler's Knob 2015-08-15 2015-08-15 1 584
God Gave Rock 'n' Roll To You II Kiss 2006-11-17 2006-11-17 1 1562
Goin' Down Slow St. Louis Jimmy Oden 2005-11-19 2005-11-19 1 1697
Going to California Led Zeppelin 2011-04-02 2011-04-02 1 1056
Golden Slumbers The Beatles 2002-12-31 2013-04-26 4 532
Golden Years David Bowie 2016-12-31 2017-03-10 2 232
Gone for Good 2016-01-01 2018-03-08 16 35.19
Good Morning Good Morning The Beatles 2004-12-31 2012-12-31 2 914
Good Ol' Boys Waylon Jennings 2001-08-11 2016-08-19 54 43.37
Good Times Bad Times Led Zeppelin 2018-08-24 2019-03-01 3 102.67
Goodbye Blue Sky Pink Floyd 2001-11-02 2001-11-02 1 2302
Goonville 2015-03-08 2023-02-24 23 27.43
Got Me Wrong Alice In Chains 2001-08-18 2002-09-17 11 212.64
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2023-03-12 160 10.57
Graceland Paul Simon 2010-02-09 2020-02-12 5 237.8
Gravity's Real 2013-04-26 2023-02-25 4 205.75
Great American 2004-10-22 2022-06-16 135 13.75
Groove Holmes Beastie Boys 1998-02-19 2016-03-18 30 88.67
Gulf Stream 2008-02-15 2023-02-23 74 19.32
Gurgle 2012-02-16 2022-11-11 46 20.93
Gut Strut 1998-02-11 1999-05-19 21 126.71
Hajimemashite Tashi Station 1998-01-31 2023-03-12 364 7.32
Half Delayed 2017-12-30 2023-03-04 69 5.42
Halloween theme John Carpenter 2003-10-31 2012-10-31 3 665.33
Handshake Drugs Wilco 2019-08-18 2019-08-18 1 218
Hang Up Your Hang Ups Herbie Hancock 2014-12-31 2019-01-16 8 82.25
Hanging Chads 2018-10-18 2021-06-19 3 98.67
Hangover 1998-09-12 2023-02-23 352 7.46
Happiness is a Warm Gun The Beatles 2013-06-21 2013-06-21 1 808
Happy Birthday 1999-01-21 2001-02-10 2 1301.5
Have A Cigar Pink Floyd 2019-06-21 2022-04-30 3 78.67
Headphones & Snowcones 2002-10-04 2022-01-21 9 239.89
Heart and Soul Huey Lewis and the News 2003-10-31 2021-07-10 22 90.73
Heights Matisyahu 2007-10-20 2007-10-20 1 1460
Hells Bells AC/DC 2003-04-20 2003-04-20 1 2082
Help On the Way Grateful Dead 1998-03-05 2012-10-31 23 115.48
Helplessly Hoping Crosby, Stills, & Nash 2023-01-20 2023-01-20 1 23
Helter Skelter The Beatles 2005-10-28 2015-05-01 2 854
Her Majesty The Beatles 2002-12-31 2003-02-05 2 1064
Hey Nineteen Steely Dan 1999-09-17 2021-11-20 86 29.45
Hey, Hey What Can I Do Led Zeppelin 2012-12-30 2019-06-23 5 173.8
Hiccup 2022-09-10 2023-03-12 8 4.13
Higgins 2005-08-26 2023-03-05 313 5.56
Highway to Hell AC/DC 2003-03-28 2003-03-28 1 2095
Hill Street Blues theme Mike Post 2002-11-15 2004-02-27 2 1070.5
Hindsight 2015-01-01 2022-02-19 22 29.86
Hit It and Quit It Funkadelic 2013-12-31 2014-05-23 2 382
Hold Me Now Thompson Twins 2017-09-23 2017-09-23 1 390
Hold on Loosely 38 Special 2009-02-15 2009-02-15 1 1313
Holding Back the Years Simply Red 2007-12-29 2007-12-29 1 1439
Hollywood Nights Bob Seger 2009-10-29 2020-09-06 19 64.26
Home The New Deal 2014-04-02 2019-08-18 2 366
Home Again The Disco Biscuits 2006-05-05 2013-07-11 2 818.5
Home Sweet Home Mötley Crüe 1999-09-04 2009-05-02 8 316.88
Honey Bunch Brian, Colin and Vince 2009-02-15 2009-02-15 1 1313
Honky Tonk Women The Rolling Stones 2005-11-04 2015-02-12 3 568.67
Hoochie Coochie Man Willie Dixon 2008-12-29 2012-04-26 2 663
Hot for Teacher Van Halen 2003-03-27 2022-02-19 31 67.61
Hourglass 2011-05-27 2023-01-26 50 20.98
Hours 1998-01-21 1999-10-22 45 59.22
How Many More Times Led Zeppelin 2004-10-25 2019-06-23 10 185.4
Hunger Strike Temple of the Dog 2017-05-18 2017-05-18 1 424
Hurt Bird Bath 2001-10-04 2023-03-05 485 4.78
Hurtin' House Esther Phillips 2000-08-18 2002-02-13 9 275.11
Hysteria Def Leppard 2001-05-25 2014-07-03 15 158.53
I Am Hydrogen Phish 1998-01-21 1998-03-19 6 444.17
I Am the Walrus The Beatles 2001-05-11 2018-01-25 49 48.61
I Am Trying to Break Your Heart Wilco 2010-02-14 2010-02-14 1 1185
I Can't Go for That (No Can Do) Hall & Oates 2011-06-04 2022-04-29 5 208.8
I Don't Know What I Want 2022-01-21 2023-03-11 24 4.21
I Don't Need No Steam Heat John Lee Hooker 2006-10-20 2006-10-20 1 1576
I Got Love Nate Dogg 2013-03-23 2016-08-12 4 208.5
I Got You (I Feel Good) James Brown 2016-04-07 2016-04-07 1 532
I Heard It Through the Grapevine Bill Frisell (Whitfield / Strong) 2006-10-20 2020-10-10 12 131.33
I Keep Forgettin' Michael McDonald 2010-02-14 2015-01-31 2 592.5
I Ran A Flock of Seagulls 2004-03-12 2020-02-13 46 42.33
I Still Haven't Found What I'm L... U2 2008-12-31 2008-12-31 1 1324
I Wanna Be Your Lover Prince 2017-10-28 2022-09-02 9 42.56
I Want a New Drug Huey Lewis and the News 2000-04-07 2017-12-31 7 357.86
I Want You (She's So Heavy) The Beatles 2006-12-29 2022-04-28 34 45.82
I Want You Back Jackson 5 1999-06-17 2002-04-22 39 65.59
I'll Take You There The Staple Singers 2005-04-26 2005-04-26 1 1789
I'm On Fire Bruce Springsteen 2009-10-08 2022-07-15 23 53.52
I've Got a Feeling The Beatles 1999-12-17 2013-03-07 21 119.95
Ignition R. Kelly 2015-12-31 2016-03-26 3 188
Immigrant Song Led Zeppelin 2005-04-16 2022-02-17 35 51.17
In a Silent Way Miles Davis 2000-10-06 2017-03-17 18 136.5
In Bloom Nirvana 2002-04-29 2019-08-03 30 74.2
In The Black 2015-05-01 2022-03-25 43 14.26
In the Flesh? Pink Floyd 1998-12-09 2022-09-08 67 38.93
In the Hall of the Mountain King Edvard Grieg 2000-05-27 2015-07-03 24 104.04
In The Kitchen 2002-12-06 2023-03-11 445 4.8
In The Puppet Kitchen 2011-10-29 2013-12-30 2 498
In Violation of Yes 2002-05-16 2011-04-02 65 34.2
Infernal Dance of All Kastchei's... Igor Stravinsky 1999-02-27 2000-09-09 23 112.61
