Artist
Source
Album
Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
...And Justice for All Metallica 2003-10-31 2022-02-25 29 75.41
...And We Became Sunshine The Uglysuit 2010-09-25 2010-09-25 1 1316
"B" Movie Box Car Blues Delbert McClinton 2022-12-31 2022-12-31 1 219
"Brendan & Jake switch rigs" 2010-04-24 2014-05-03 2 677.5
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 1 1247
(Don't Fear) The Reaper Blue Öyster Cult 2001-10-31 2023-05-27 17 155.88
(I Can't Get No) Satisfaction The Rolling Stones 2021-09-18 2021-09-18 1 306
(Sittin' On) The Dock of the Bay Otis Redding 2013-04-27 2018-12-14 2 506.5
#19 2011-04-02 2011-04-02 1 1247
#5 2003-05-15 2024-12-12 173 13.15
1000 Places to See Before You Die 2007-03-24 2025-05-30 13 132.54
10th Grade 1998-01-21 2004-09-04 33 102
13 Days 2002-08-29 2025-07-11 164 14.51
1348 2009-01-23 2025-07-10 426 5.11
1901 Jump Phoenix/Van Halen/Cee Lo 2010-10-31 2010-11-06 2 648
1999 Prince 2017-10-28 2025-01-30 5 114.6
25 or 6 to 4 Chicago 2011-12-31 2011-12-31 1 1174
2nd Self 2000-04-22 2025-04-25 418 6.51
2x2 1998-08-22 2025-04-20 553 5.35
316 Van Halen 2012-01-10 2015-08-21 4 292.5
40's Theme Ali Baba's Tahini 2000-10-28 2025-07-10 531 5.1
5:15 The Who 2007-12-31 2007-12-31 1 1628
50 Ways to Leave Your Lover Paul Simon 2000-09-28 2023-09-14 59 44.95
9 to 5 Dolly Parton 2025-04-04 2025-04-04 1 23
9:30 2012-04-27 2012-04-27 1 1125
A Fifth of Beethoven Walter Murphy and the Big Apple Band 2000-11-18 2013-04-27 32 82.22
A Go Go John Scofield 1999-03-17 2025-05-24 70 40.29
A Half Sleep Jeff Coffin 2007-12-31 2008-05-01 2 814
A Love Supreme John Coltrane 2009-06-27 2015-05-23 4 365
A Mild Sedative 2014-01-17 2015-02-13 6 158.83
Abacab Genesis 2006-12-29 2023-12-29 17 102.88
About Damn Time Lizzo 2023-07-01 2023-07-01 1 164
AC/DC Medley AC/DC 2003-09-24 2003-09-24 1 2205
Ace of Long Nights Motörhead/Ween 2012-10-27 2012-11-10 2 536
Addicted to Kiss Robert Palmer/Prince/Genesis 2011-10-29 2011-10-29 1 1187
Africa Toto 2000-10-12 2025-04-25 73 36.26
Africano Earth, Wind & Fire 2022-12-31 2022-12-31 1 219
After Midnight J.J. Cale 2008-10-28 2013-07-03 2 766.5
Against All Odds Phil Collins 2006-04-29 2006-04-29 1 1835
Ahab 2004-08-07 2006-08-20 15 138.6
Ain't No Fun (If the Homies Can'... Snoop Dogg 2000-10-31 2018-05-26 31 85.1
Ain't No Sunshine Bill Withers 2005-09-11 2015-01-10 6 320.33
Ain't Too Proud to Beg Holland/Whitfield 2003-12-31 2017-02-02 9 240.33
Alex's House 2007-03-06 2025-07-10 110 15.87
All Blues Miles Davis 2000-04-14 2001-03-28 3 898.33
All I Need Radiohead 2011-04-22 2011-04-22 1 1244
All In Time 1998-02-07 2025-07-11 777 4.73
All Night Long Lionel Richie 1999-08-27 2023-08-27 73 37.37
All Things Ninja 1999-06-24 2025-01-22 240 11.99
Alright Jamiroquai 2019-12-31 2019-12-31 1 379
Althea Grateful Dead 2021-10-28 2024-08-30 6 50.33
Always October 2022-08-21 2025-04-26 18 12.94
Always Up 30db 2006-09-22 2006-09-22 1 1780
Amazing Grace John Newton 2002-11-20 2011-11-26 12 291.25
Amble On 2013-04-26 2019-09-19 11 92.18
America the Beautiful Bates/Ward 2000-12-15 2018-03-23 26 100.81
Anarchy in the U.K. Sex Pistols 2004-10-30 2004-10-30 1 2041
Anchor Drops 2001-02-01 2025-05-22 275 9.51
Andy's Last Beer 2000-05-26 2025-07-10 374 7.27
Angel from Montgomery Bonnie Raitt 2025-04-04 2025-04-04 1 23
Angular Momentum 2007-04-07 2010-01-14 5 343.6
Another Brick in the Wall Pink Floyd 2001-08-24 2025-04-19 55 46.81
Another Brick in the Wall/Thriller Pink Floyd/Michael Jackson 2008-10-31 2012-10-31 4 382.75
Anthem Rush 2020-01-17 2020-01-17 1 378
Apeman The Kinks 2001-12-31 2010-12-30 3 826.33
Ask Me No Questions B.B. King 1999-01-28 2002-06-01 38 75.41
At Last Etta James 2012-01-21 2012-01-21 1 1168
Atmosfarag 2005-02-18 2025-04-26 111 18.14
Attachments 2015-12-06 2025-05-29 140 5.45
Auf Wiedersehen 2012-12-28 2016-04-21 5 212.4
August 1998-02-11 2025-07-11 447 6.76
Auld Lang Syne Robert Burns 2000-12-31 2024-12-31 23 113.87
Australian Lullaby 2018-07-06 2024-08-28 2 256.5
Avenue Citizen Dick 1998-08-22 2000-03-04 21 134.38
B. Onion 2001-02-01 2001-02-01 1 2616
Baba O'Riley The Who 2004-08-26 2025-01-16 58 35.76
Baby Bitch Ween 2015-05-22 2015-05-22 1 801
Baby Come Back Player 2022-12-31 2022-12-31 1 219
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 36 78.36
Baby You're A Rich Man The Beatles 2000-10-28 2024-02-18 42 62.83
Back In Black AC/DC 2002-03-23 2003-07-14 3 812.33
Back In Sexual Healing AC/DC/Marvin Gaye 2015-10-31 2015-10-31 1 760
Bad Friday 2013-12-31 2025-05-29 158 6.04
Bad is Bad Huey Lewis and the News 2005-04-26 2006-05-18 3 660
Bad Poker 2002-07-10 2025-01-25 75 31.83
Ballad of Jimi Hendrix Stormtroopers of Death 2003-02-05 2003-12-04 3 770
Band on the Run Wings 2001-10-19 2019-08-24 33 75.79
Barracuda Heart 2009-11-14 2022-03-27 6 234.33
Bass solo 2000-09-28 2019-04-27 14 189.43
Bathing Digits 2014-02-22 2025-03-13 50 18.76
Bathtub Gin Phish 1998-01-21 1998-05-23 6 476
Because The Beatles 2002-12-31 2002-12-31 1 2319
Believe the Lie 2005-02-16 2025-06-15 187 10.78
Bell Bottom Blues Derek and the Dominos 2005-02-26 2005-09-30 4 501.75
Bennie and the Jets Elton John 2012-08-11 2025-06-01 7 157.14
Big Bottom Spinal Tap 1998-08-29 2023-12-29 39 72.31
Big Heart The Lounge Lizards 2001-11-30 2024-07-07 34 73.21
Big Poppa The Notorious B.I.G. 2013-03-09 2024-04-26 3 344.33
Billie Jean Michael Jackson 1999-10-29 2013-12-16 31 87.61
Birthday The Beatles 1998-09-19 2018-08-11 11 255.82
Bitch The Rolling Stones 2018-07-20 2018-07-20 1 509
Bitter Sweet Symphony The Verve 2014-05-26 2025-01-24 3 301.33
Bittersweet Haj The Verve/Umphrey's McGee 2010-10-31 2025-04-20 8 162
Black Hole Sun Soundgarden 2008-04-05 2008-04-05 1 1603
Black Messiah The Kinks 2007-12-31 2014-12-31 2 814
Black Sabbath Black Sabbath 2004-10-30 2022-02-20 16 127.56
Black Water The Doobie Brothers 2001-03-17 2025-01-25 46 56.46
Bloody Well Right Supertramp 2006-12-30 2013-04-17 15 116.53
Blue Echo 2001-04-26 2025-07-11 285 9.45
Bob 1998-01-21 2013-01-20 53 54.92
Bob's Cloud Dr. Didg 2000-01-28 2007-02-27 17 159.24
Bombtrack Rage Against the Machine 2008-02-15 2020-02-29 5 324.2
Bonafide Lovin' Chromeo 2009-04-11 2011-04-02 4 369.5
Booth Love 2010-02-14 2025-06-01 258 5.33
Born Under a Bad Sign William Bell/Booker T. Jones 2001-04-19 2007-04-03 2 1291
Brain Damage Pink Floyd 2006-06-16 2025-03-14 3 604
Brass In Pocket The Pretenders 2018-01-26 2018-01-26 1 551
Breaker 2016-05-06 2024-02-10 17 41.71
Breathe Pink Floyd 2005-12-31 2025-03-07 50 41.76
Bridge Of Sighs Robin Trower 2006-11-08 2006-11-08 1 1759
Bridgeless 2004-01-30 2025-06-13 640 5.04
Bright Lights, Big City Karl Engelmann 2004-01-30 2025-06-14 255 8.88
Bron-Y-Aur Stomp Led Zeppelin 2010-04-24 2019-06-23 2 677.5
Bron-Yr-Aur Led Zeppelin 2001-02-08 2016-03-25 13 201
Brown Eyed Girl Van Morrison 2000-01-28 2000-01-28 1 2707
Bubblehouse Medeski Martin & Wood 1998-01-29 1999-06-05 15 190.33
Bubbles Herbie Hancock 2003-06-08 2003-12-10 4 562.75
Bullhead City 2002-04-20 2025-04-04 18 134.56
Bulls on the Bus Rage Against the Machine/The Beastie Boys 2010-10-30 2010-11-09 2 648.5
Bullshit Anthem Fantastic Negrito 2019-12-31 2020-02-01 2 189.5
Burnin' and Lootin' Bob Marley 2005-05-13 2017-04-01 5 393.4
Burnin' for You Blue Öyster Cult 2012-02-17 2012-02-17 1 1153
Burning Down the House Talking Heads 1998-01-21 2012-04-20 25 114.24
Bus Call 2011-04-02 2023-01-26 2 623.5
Bust a Move Young MC 1998-10-31 1998-10-31 1 2805
Call to Arms Sturgill Simpson 2016-12-31 2025-04-04 6 109
Can't Find My Way Home Blind Faith 2001-02-08 2021-06-19 23 113.61
Can't Rock My Dream Face The Weeknd/Fleetwood Mac/Michael Jackson 2015-10-31 2018-12-30 2 380
Can't Stand Losing You The Police 2019-10-31 2020-03-05 2 194.5
Can't Take My Eyes Off Of You Frankie Valli 2009-12-31 2009-12-31 1 1394
Can't You Hear Me Knocking The Rolling Stones 2007-12-30 2025-05-30 36 45.25
Can't You See The Marshall Tucker Band 2009-10-02 2025-06-01 21 67.86
Canary in a Coalmine The Police 2017-12-31 2019-02-22 4 140.75
Canned Heat Jamiroquai 2024-12-31 2024-12-31 1 53
Cantaloupe Island Herbie Hancock 1999-04-01 2001-06-22 19 146.05
Cantaloupe Woman Grant Green 1998-01-31 2000-05-12 14 203.86
Cantina Band John Williams 2000-12-31 2013-04-26 3 873
Carol of the Bells Leontovych/Wilhousky 1999-12-17 2002-12-12 3 903.33
Carry That Weight The Beatles 2002-12-31 2013-04-26 4 579.75
Cars Trucks Buses Phish 1998-02-27 1998-10-10 5 569.8
Cat Scratch Fever Ted Nugent 2004-11-11 2005-02-24 2 1017.5
Catshot 2009-02-19 2025-02-27 43 34.95
Celtic Alleluia Fintan O'Carroll, Christopher Walker 1998-06-05 2005-04-01 27 104.59
Cemetery Walk 2009-01-19 2025-06-14 183 8.27
Cemetery Walk II 2009-01-24 2025-06-14 163 9.39
Chameleon Herbie Hancock 1999-04-01 2001-06-29 10 277.5
Chapter 1 2016-01-28 2016-01-28 1 747
Chapter 10 2016-01-28 2016-01-28 1 747
Chapter 11 2017-01-27 2017-01-27 1 646
Chapter 12 2017-01-27 2017-01-27 1 646
Chapter 13 2017-01-27 2017-01-27 1 646
Chapter 14 2017-01-27 2017-01-27 1 646
Chapter 15 2017-01-27 2017-01-27 1 646
Chapter 16 2017-01-27 2017-01-27 1 646
Chapter 17 2017-01-27 2017-01-27 1 646
Chapter 18 2017-01-27 2017-01-27 1 646
Chapter 19 2017-01-27 2017-01-27 1 646
Chapter 2 2016-01-28 2016-01-28 1 747
Chapter 20 2017-01-27 2017-01-27 1 646
Chapter 21 2017-01-27 2017-01-27 1 646
Chapter 3 2016-01-28 2016-01-28 1 747
Chapter 4 2016-01-28 2016-01-28 1 747
Chapter 5 2016-01-28 2016-01-28 1 747
Chapter 6 2016-01-28 2016-01-28 1 747
Chapter 7 2016-01-28 2016-01-28 1 747
Chapter 8 2016-01-28 2016-01-28 1 747
Chapter 9 2016-01-28 2016-01-28 1 747
Chariots of Fire Vangelis 2018-01-12 2018-01-12 1 561
Cheap Sunglasses ZZ Top 2010-08-01 2025-03-20 32 41.53
Cherub Rock The Smashing Pumpkins 2002-12-30 2023-09-15 36 64.44
Chevrolet Taj Mahal 1999-07-24 2003-04-18 17 160.76
Chicago 2012-04-26 2012-04-26 1 1126
Children's Story Slick Rick 2008-02-17 2008-02-17 1 1619
Chitlins Con Carne Kenny Burrell 2001-05-12 2007-07-05 14 183.71
Christmas In Hollis Run-D.M.C. 2015-12-31 2015-12-31 1 755
Christmas Time Is Here Vince Guaraldi 2005-12-08 2005-12-09 2 941.5
Church Galactic 1999-04-01 2000-08-24 16 173.44
Cinnamon Girl Neil Young 2006-12-30 2024-04-11 7 249.71
Cirrus Bonobo 2023-08-19 2023-08-19 1 159
Cissy Strut The Meters 1998-10-09 2001-09-18 34 87.81
City of Tiny Lites Frank Zappa 2005-09-04 2005-09-04 1 1927
Clint Eastwood Gorillaz 2013-03-15 2013-03-15 1 1030
Closer Nine Inch Nails 2008-12-31 2008-12-31 1 1515
Cocaine J.J. Cale 2003-09-10 2025-05-31 11 201.27
Cochise Audioslave 2017-07-23 2017-07-23 1 593
Cold Gold Brock Butler 2010-02-09 2010-06-03 2 690
Come As Your Kids Nirvana/MGMT/Dead or Alive 2011-10-29 2025-03-15 18 65.94
Come Closer Nine Inch Nails/The Beatles 2008-02-13 2025-03-22 30 54.07
Come To Mama Etta James 2008-12-31 2008-12-31 1 1515
Come Together The Beatles 2007-03-15 2018-10-14 2 864
Comfortably Numb Pink Floyd 2009-02-22 2024-07-20 30 49.97
Coming In From the Cold Bob Marley 2000-06-14 2019-01-26 19 141.32
Comma Later 2012-04-27 2025-04-19 75 15
Computer "G" Kenny Garrett 2001-06-02 2001-11-30 3 854.67
Concessions 2024-04-27 2025-04-19 10 9.3
Conduit 2010-02-13 2025-04-29 230 6.23
Constellations 2013-04-26 2013-04-26 1 1014
Controversy Prince 2016-04-28 2024-10-26 8 89
Corduroy Pearl Jam 2024-08-24 2025-02-27 2 35
Cowboys from Hell Pantera 2004-12-09 2004-12-09 1 2024
Crazy Fingers Grateful Dead 2008-09-01 2014-05-03 3 518.33
Creep Radiohead 2021-11-19 2023-02-11 3 98.67
Crosseyed and Painless Talking Heads 2023-05-27 2025-06-13 2 88.5
Crossroads Johnson/Clapton 1999-05-11 1999-06-24 4 690.75
Crucial Taunt 2012-05-27 2025-04-19 89 12.57
Cruel Summer Banarama 2013-10-17 2013-10-17 1 973
Cult of Personality Living Color 2021-11-13 2025-04-26 5 59.8
Cummins Lies 2009-02-20 2016-02-14 24 62.58
Cut Off 2016-12-31 2025-05-31 23 28.43
Cut the Cable 2012-12-30 2025-07-10 114 9.3
Daffodils Mark Ronson 2016-01-02 2025-03-19 19 39.63
Damn Right I've Got the Blues Buddy Guy 2008-12-29 2012-04-26 2 758.5
Dance Hall Days Wang Chung 2012-12-31 2025-05-23 10 105.9
Dancing Days Led Zeppelin 2016-04-07 2018-08-24 4 180.5
Dark Brush 2018-02-18 2020-02-15 10 54.2
Dark Side of the Street Arlo McKinley and the Free People 2019-11-08 2019-11-08 1 385
Day Dreaming Aretha Franklin 2008-12-13 2008-12-13 1 1518
Day Nurse 2011-01-28 2025-05-31 176 7.3
Dayville Monarchy 2022-07-16 2023-01-26 4 60
Dazed and Confused Led Zeppelin 2021-07-03 2021-07-03 1 325
Dazzey Duks Duice 2002-08-17 2002-11-01 3 791
De Do Do Do, De Da Da Da The Police 2002-12-12 2002-12-12 1 2323
Dear Doctor The Rolling Stones 2001-04-20 2001-04-20 1 2581
Dear Lord 1998-01-29 2024-07-06 56 50.98
Dear Prudence The Beatles 2002-09-18 2024-04-18 25 94.36
Debra Beck 2000-07-22 2022-04-28 9 297.11
Dee Randy Rhoads 2004-03-23 2021-08-12 8 266.5
Deeper 2010-12-31 2025-05-30 87 14.75
Demolition Man The Police 2010-12-31 2010-12-31 1 1283
Den 2012-04-27 2025-06-15 82 13.72
Depth Charge 2012-05-26 2021-08-20 20 56
Der Bluten Kat 1998-08-27 2025-04-25 704 5.76
Detroit Rock City Kiss 2012-02-18 2018-12-31 2 576
DeWayne 2001-02-02 2001-02-02 1 2615
Dick in a Box The Lonely Island 2006-12-31 2019-12-31 3 582.33
Dig A Pony The Beatles 2005-10-28 2024-07-17 9 211
Digital Buddha The Disco Biscuits 2006-06-10 2006-06-10 1 1814
Dim Sun 2011-09-14 2024-07-17 11 109.55
Dio Tenacious D 2001-11-16 2001-11-16 1 2492
Dirty Love Frank Zappa 1999-10-01 2025-05-31 37 73.57
Divisions 1998-01-21 2025-07-11 449 8.21
Domino Theory 2011-09-06 2025-05-29 126 9.94
Don't Do It The Band (Holland / Dozier / Holland) 2004-12-31 2021-06-27 3 673
Don't Fear the Doves, Snucka Prince/Umphrey's McGee/Blue Öyster Cult 2013-10-31 2013-10-31 1 964
Don't Fight It Wilson Pickett 2011-05-29 2011-05-29 1 1238
Don't Stop 'til You Get Enough Michael Jackson 2008-12-31 2016-05-07 9 168.33
Don't Stop the Spirit of the Radio Journey/Rush 2010-10-31 2010-11-04 2 648
Don't Stop Until Crosstown Traffic Michael Jackson/Jimi Hendrix 2010-07-03 2010-07-03 1 1342
Don't Think Twice, It's All Right Bob Dylan 2025-04-04 2025-04-04 1 23
Don't You (Forget About Me) Simple Minds 2013-12-30 2025-03-07 15 63.73
Dough Bro 2002-11-01 2022-01-21 3 778.33
Down Under Men at Work 1998-04-04 2025-05-22 79 35.96
Downtrodden 2016-05-06 2016-05-06 1 709
Dr. Feelgood Mötley Crüe 2002-04-10 2022-09-10 49 49.61
Draconian 2015-05-01 2025-05-29 82 10.05
Dream Team 2012-04-27 2012-04-27 1 1125
Dreams Fleetwood Mac 2011-02-13 2013-04-13 4 316.5
Drift Away Mentor Williams 2018-08-12 2018-08-12 1 504
Drink My Drank 2012-12-29 2025-02-01 18 58.94
Driven to Tears The Police 2014-05-23 2025-07-10 31 29.29
Drums 1998-02-20 2025-04-19 233 12.72
Duck Butter 2003-07-27 2008-09-01 3 741
Dump City 2002-01-23 2025-06-14 367 7.18
E-Pro Beck 2021-08-22 2021-08-22 1 309
E.T.I. Blue Öyster Cult 2003-11-22 2019-02-14 31 70.19
East Nashville Easter Yonder Mountain String Band 2011-07-13 2011-07-13 1 1222
Easy The Commodores 2003-02-14 2007-09-15 2 1151.5
Eat 2006-02-22 2025-03-14 145 15.94
Eclipse Pink Floyd 2006-06-16 2025-03-14 3 604
Educated Guess 2014-07-05 2025-07-09 94 9.47
Electric Avenue Eddy Grant 1998-10-31 1998-10-31 1 2805
Electric Avenue to Hell Umphrey's McGee/AC/DC/Eddy Grant 2013-10-31 2025-04-29 6 160.67
Elephants Karl Denson 2023-12-31 2023-12-31 1 139
Eminence Front The Who 2009-03-28 2024-02-16 29 51.31
Empty the Tank 2009-04-05 2009-04-05 1 1483
End of the Road 2006-04-03 2025-03-20 102 18.15
Enter Sandman Metallica 2023-06-17 2023-06-17 1 168
Equal Rights Peter Tosh 1999-07-24 2010-10-06 24 113.88
Escape Rupert Holmes 2017-07-23 2017-07-23 1 593
Escape Goat 2022-07-15 2025-07-10 47 5.13
Even If You Don't Ween 2015-05-22 2022-01-22 3 267
Every Little Thing She Does Is M... The Police 2019-10-31 2019-10-31 1 389
Every Rose Has Its Thorn Poison 1998-10-31 2001-09-08 3 935
Example 1 1999-08-27 2025-03-12 343 8.37
Exit Signs 2022-11-12 2025-01-24 8 27.63
Fame David Bowie and John Lennon 2004-02-05 2025-01-22 19 113.47
Family Feud theme Edd Kalehoff 2002-07-19 2006-05-04 20 125.32
Farther Down The Road (You Will ... Taj Mahal 2001-12-31 2006-12-31 2 1239.5
Fat Man in the Bathtub Little Feat 2018-12-31 2019-02-15 2 237.5
Father and Son Cat Stevens 2002-10-05 2002-10-05 1 2349
FDR 2003-04-23 2013-04-26 2 1135.5
Fearless Pink Floyd 2006-09-22 2023-11-30 7 254.29
Feel Like Makin' Love Bad Company 2021-11-13 2021-11-13 1 299
Feelin' Alright Traffic/Joe Cocker 2014-12-31 2015-02-12 2 424.5
Fenced In 2022-08-20 2025-04-27 27 8.67
FF 1998-01-21 2025-01-23 327 8.95
Final Word 2013-04-26 2025-03-06 37 27.41
Flamethrower 2012-02-10 2024-02-09 32 36.19
Fly Like a Beagle 2016-05-06 2016-05-06 1 709
Flying The Beatles 1999-12-18 2025-03-20 36 75.25
Fool in the Rain Led Zeppelin 1999-01-21 2025-04-29 97 32.11
Fool's Gold 2013-04-26 2013-04-26 1 1014
Footsteps Pearl Jam 2020-03-07 2020-03-07 1 356
Forks 2011-05-28 2025-03-05 30 41.3
Forty-Six & 2 Tool 2012-04-27 2022-11-11 12 93.75
Frankie Zombie White Zombie/Frankie Goes to Hollywood/Pink Floyd 2012-10-27 2025-01-31 17 63.06
Franklin's Tower Grateful Dead 1998-04-01 2005-02-12 4 710.5
Freedom of '76 Ween 2012-02-11 2017-09-23 3 385.67
Freedom! '90 George Michael 1999-06-06 2019-11-01 12 229.33
Friend of the Devil Grateful Dead 2005-04-01 2005-04-01 1 1991
From the Beginning Emerson, Lake & Palmer 2016-03-11 2016-03-11 1 732
Front Porch 1998-05-21 2025-07-11 353 10.36
Front Port 2001-02-08 2002-12-13 3 871
Fu-Gee-La Fugees 2024-06-22 2024-06-22 1 82
Fuck You Cee Lo Green 2010-09-04 2010-10-08 2 659.5
Full Frontal 2015-01-01 2023-08-27 12 70.67
Funk Improv 2014-05-03 2014-05-03 1 910
Funk Jam 2010-04-24 2010-04-24 1 1355
Funky Bitch Son Seals 1998-05-02 1998-05-27 2 1416
Funky Stuff Kool & the Gang 2013-12-31 2013-12-31 1 955
G-Song 1998-01-29 2014-11-08 107 35.25
Garbage Man Ike Turner and the Family Vibes 1999-12-17 2004-10-08 33 82.12
Gents 2014-05-03 2021-08-14 17 53.53
Gesture Under a Mitten 2002-01-23 2002-08-27 35 70.8
Get Down War 2001-08-11 2002-11-22 23 110.13
Get In The Van 2001-08-11 2025-05-24 260 9.74
Get Lucky Daft Punk 2013-04-20 2013-04-26 2 507.5
Get Up (I Feel Like Being a) Sex... James Brown 2010-12-31 2010-12-31 1 1283
Ghostbusters Ray Parker Jr. 1998-10-31 1998-10-31 1 2805
Gin and Juice Snoop Dogg 2002-11-14 2012-07-04 3 777.67
Girlfriend is Better Talking Heads 2010-04-24 2025-06-14 35 38.71
Give It To Mama Jama Carl Carlton/Rick James 2014-10-31 2014-10-31 1 861
Glide Pleasure 2013-12-30 2017-12-03 4 239
Glory 2002-05-17 2025-06-15 391 6.28
Go to Hell 2009-10-03 2025-03-15 85 17.37
Gobbler's Knob 2015-08-15 2015-08-15 1 775
God Gave Rock 'n' Roll To You II Kiss 2006-11-17 2006-11-17 1 1753
Goin' Down Slow St. Louis Jimmy Oden 2005-11-19 2005-11-19 1 1888
Going to California Led Zeppelin 2011-04-02 2023-09-10 2 623.5
Golden Slumbers The Beatles 2002-12-31 2013-04-26 4 579.75
Golden Years David Bowie 2016-12-31 2024-06-15 3 218
Gone for Good 2016-01-01 2018-03-08 16 47.13
Good Morning Good Morning The Beatles 2004-12-31 2012-12-31 2 1009.5
Good Ol' Boys Waylon Jennings 2001-08-11 2016-08-19 55 46.91
Good Times Bad Times Led Zeppelin 2018-08-24 2023-09-10 4 124.5
Goodbye Blue Sky Pink Floyd 2001-11-02 2001-11-02 1 2493
Goonville 2015-03-08 2024-08-29 24 34.25
Got Me Wrong Alice In Chains 2001-08-18 2002-09-17 11 230
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2025-06-01 174 10.82
Graceland Paul Simon 2010-02-09 2020-02-12 5 276
Gravity's Real 2013-04-26 2023-02-25 4 253.5
Great American 2004-10-22 2025-07-10 173 14.73
Groove Holmes Beastie Boys 1998-02-19 2016-03-18 30 95.03
Gulf Stream 2008-02-15 2025-04-18 79 20.52
Gurgle 2012-02-16 2025-02-28 48 24.04
Gut Strut 1998-02-11 1999-05-19 21 135.81
Hajimemashite Tashi Station 1998-01-31 2025-07-09 390 7.41
Half Delayed 2017-12-30 2025-05-29 84 6.71
Halloween theme John Carpenter 2003-10-31 2012-10-31 3 729
Handshake Drugs Wilco 2019-08-18 2019-08-18 2 408
Hang Up Your Hang Ups Herbie Hancock 2014-12-31 2019-01-16 8 106.13
Hanging Chads 2018-10-18 2021-06-19 3 162
Hangover 1998-09-12 2025-01-25 419 7.8
Happiness is a Warm Gun The Beatles 2013-06-21 2013-06-21 1 999
Happy Birthday 1999-01-21 2001-02-10 2 1397
Harvest Moon Neil Young 2025-05-23 2025-05-23 1 12
Have A Cigar Pink Floyd 2019-06-21 2023-08-24 4 106.5
Headphones & Snowcones 2002-10-04 2022-01-21 9 261.11
Heart and Soul Huey Lewis and the News 2003-10-31 2024-07-04 24 91.13
Heights Matisyahu 2007-10-20 2007-10-20 1 1651
Hells Bells AC/DC 2003-04-20 2003-04-20 1 2273
Help On the Way Grateful Dead 1998-03-05 2025-03-21 24 118.63
Helplessly Hoping Crosby, Stills, & Nash 2023-01-20 2023-01-20 1 213
Helter Skelter The Beatles 2005-10-28 2015-05-01 2 949.5
Her Majesty The Beatles 2002-12-31 2003-02-05 2 1159.5
Hey Nineteen Steely Dan 1999-09-17 2025-03-05 91 30.61
Hey, Hey What Can I Do Led Zeppelin 2012-12-30 2023-09-10 6 176.67
Hiccup 2022-09-10 2025-07-11 42 5.31
Higgins 2005-08-26 2025-06-15 347 5.8
Highway to Hell AC/DC 2003-03-28 2003-03-28 1 2286
Hill Street Blues theme Mike Post 2002-11-15 2004-02-27 2 1166
Hindsight 2015-01-01 2025-03-15 27 31.41
Hit It and Quit It Funkadelic 2013-12-31 2014-05-23 2 477.5
Hold Me Now Thompson Twins 2017-09-23 2017-09-23 1 580
Hold on Loosely 38 Special 2009-02-15 2009-02-15 1 1504
Holding Back the Years Simply Red 2007-12-29 2007-12-29 1 1630
Hollywood Nights Bob Seger 2009-10-29 2024-05-25 21 67.24
Home The New Deal 2014-04-02 2019-08-18 2 461.5
Home Again The Disco Biscuits 2006-05-05 2013-07-11 2 914
Home Sweet Home Mötley Crüe 1999-09-04 2025-07-11 9 302.89
Honey Bunch Brian, Colin and Vince 2009-02-15 2009-02-15 1 1504
Honky Cat Elton John 2024-12-31 2024-12-31 1 53
Honky Tonk Women The Rolling Stones 2005-11-04 2015-02-12 3 632.33
Hoochie Coochie Man Willie Dixon 2008-12-29 2012-04-26 2 758.5
Hot for Teacher Van Halen 2003-03-27 2022-02-19 31 73.77
Hourglass 2011-05-27 2025-04-05 58 21.38
Hours 1998-01-21 1999-10-22 45 63.47
House of Better Glass House of Pain/Blondie/Tame Impala 2024-04-27 2024-10-26 2 46.5
How Many More Times Led Zeppelin 2004-10-25 2025-06-01 13 157.31
Hunger Strike Temple of the Dog 2017-05-18 2024-04-26 2 307
Hurt Bird Bath 2001-10-04 2025-07-11 564 4.89
Hurtin' House Esther Phillips 2000-08-18 2002-02-13 9 296.33
Hysteria Def Leppard 2001-05-25 2023-08-27 16 160.56
I Am Hydrogen Phish 1998-01-21 1998-03-19 6 476
I Am the Walrus The Beatles 2001-05-11 2018-01-25 49 52.51
I Am Trying to Break Your Heart Wilco 2010-02-14 2010-02-14 1 1376
I Can't Go for That (No Can Do) Hall & Oates 2011-06-04 2022-04-29 5 247
I Don't Know What I Want 2022-01-21 2025-04-20 44 6.61
I Don't Need No Steam Heat John Lee Hooker 2006-10-20 2006-10-20 1 1767
I Got Love Nate Dogg 2013-03-23 2016-08-12 4 256.25
I Got You (I Feel Good) James Brown 2016-04-07 2016-04-07 1 722
I Heard It Through the Grapevine Bill Frisell (Whitfield / Strong) 2006-10-20 2020-10-10 12 147.25
I Keep Forgettin' Michael McDonald 2010-02-14 2024-02-09 4 458.67
I Know a Little Lynyrd Skynyrd 2025-04-04 2025-04-26 2 11.5
I Ran A Flock of Seagulls 2004-03-12 2025-02-26 50 42.76
I Still Haven't Found What I'm L... U2 2008-12-31 2008-12-31 1 1515
I Wanna Be Your Lover Prince 2017-10-28 2023-08-25 11 52.09
I Want a New Drug Huey Lewis and the News 2000-04-07 2023-09-08 8 337
I Want You (She's So Heavy) The Beatles 2006-12-29 2024-06-20 36 48.58
I Want You Back Jackson 5 1999-06-17 2002-04-22 39 70.49
